Government supplier · Award history
THOMSON REUTERS (PROFESSIONAL) appears as the awarded supplier on 130 Australian government contracts worth $49.3M, across 33 government buyers, from July 2021 to July 2026.
Free API key in seconds · 500 free requests · No credit card
130
contracts won
$49.3M
total contract value
33
government buyers
July 2021 → July 2026
award history covered
Median contract value is $49k; the largest single award is $15.4M.
ABN 64058914668, as recorded on the award notices.
These are the government buyers awarding THOMSON REUTERS (PROFESSIONAL) the most contract value on record. If you compete with them, this is their account base.
| Government buyer | Jurisdiction | Contracts | Total value |
|---|---|---|---|
| Australian Taxation Office | Federal | 5 | $15.5M |
| Attorney-General's Department | Federal | 8 | $7.6M |
| Australian Securities and Investments Commission | Federal | 12 | $7.1M |
| Office of the Director of Public Prosecutions | Federal | 2 | $4.1M |
| Administrative Review Tribunal | Federal | 3 | $4.1M |
| Fair Work Commission | Federal | 13 | $2.4M |
| Department of Parliamentary Services | Federal | 6 | $1.2M |
| Australian Competition and Consumer Commission | Federal | 16 | $1.0M |
| Department of Home Affairs | Federal | 6 | $779k |
| Australian Federal Police | Federal | 5 | $778k |
| Contract | Value | Awarded | Source |
|---|---|---|---|
| Provision of access to sources of legal information | $15.4M | 19 January 2023 | notice → |
| Online Legal Resource Subscription | $3.8M | 24 July 2025 | notice → |
| ASIC Digest | $3.4M | 27 October 2021 | notice → |
| Thomson Reuters Electronic Agreement | $3.1M | 30 May 2022 | notice → |
| Online Legal Resource Subscription | $2.7M | 4 August 2022 | notice → |
| Annual Subscriptions from 1/7/21-30/06/2025 | $2.3M | 27 January 2022 | notice → |
| Electronic refernce material | $2.2M | 25 June 2024 | notice → |
| National access to online and hardcopy subscriptions | $1.9M | 5 July 2021 | notice → |
| Year | Contracts won | Value |
|---|---|---|
| 2021 | 13 | $6.3M |
| 2022 | 28 | $9.9M |
| 2023 | 29 | $19.0M |
| 2024 | 22 | $4.5M |
| 2025 | 24 | $7.6M |
| 2026 | 14 | $2.0M |
All recorded awards come from one jurisdiction. Follow a jurisdiction through to its live tender feed.
THOMSON REUTERS (PROFESSIONAL) appears as the awarded supplier on 130 Australian government contracts in our data, worth $49.3M, covering July 2021 to July 2026.
33 different government buyers have awarded contracts to THOMSON REUTERS (PROFESSIONAL). The largest by value is Australian Taxation Office, with 5 contracts worth $15.5M.
The award notices record THOMSON REUTERS (PROFESSIONAL) with ABN 64058914668. Always confirm against the ABN Lookup register before contracting.
Start by seeing opportunities early. Connect AskTender to ChatGPT or Claude and ask for open tenders in your category — new notices arrive within 15 minutes of publishing, so you can prepare a bid instead of finding out once the contract is already awarded.
Yes. Every figure comes from official government contract award notices published by the buying agency, and we link to the source notice for each contract listed. Where a value or field is not published, we say so rather than estimating.
Every Australian government tender, plus the full award history behind it — inside the ChatGPT or Claude you already use.
500 free requests · No credit card · Cancel anytime