83 suppliers
Government suppliers starting with I
83 companies beginning with I have won Australian government contracts on record. Each one has a page showing which agencies buy from them, their largest contracts, and how their wins have moved year to year.
| Supplier | Contracts won | Total value | Buyers | Jurisdictions |
|---|---|---|---|---|
| IA Group Pty Ltd | 72 | $27.8M | 17 | Federal |
| IAS Logistics Pty Limited | 60 | $31.1M | 10 | Federal |
| IBIS Business Solutions Pty Ltd | 28 | $1.5M | 2 | Federal |
| IBIS WORLD PTY LTD | 54 | $5.9M | 19 | Federal |
| IBM AUSTRALIA LTD | 239 | $3.0B | 31 | Federal, NSW, NT |
| Iceni Group Pty Ltd | 31 | $8.1M | 9 | ACT, Federal |
| iCognition Pty Ltd | 70 | $17.7M | 28 | ACT, Federal |
| Icon SI (Aust) Pty Ltd | 25 | $1.0B | 6 | ACT, Federal, NSW |
| ICONINC HOLDINGS PTY LTD | 86 | $65.5M | 34 | Federal |
| IDES PTY LTD SOLUTIONS PTY LTD | 31 | $34.7M | 1 | Federal |
| IGNITE LIMITED | 858 | $411.1M | 56 | Federal, NSW |
| IIC TECHNOLOGIES PTY LIMITED | 62 | $16.5M | 2 | Federal |
| IIT TRAINING TRAINING PTY LTD | 25 | $6.9M | 3 | Federal |
| IKAD ENGINEERING PTY LTD | 166 | $15.8M | 1 | Federal |
| ILEARNDRONES PTY LIMITED | 61 | $17.3M | 3 | Federal |
| ILLUMINATED SOLUTIONS PTY LTD | 47 | $29.0M | 4 | Federal |
| IMBROS PTY LTD | 35 | $5.6M | 3 | Federal |
| Impresario Networks Pty Ltd | 25 | $18.3M | 4 | Federal |
| INCHCAPE SHIPPING SERVICES - DUBAI | 37 | $5.9M | 1 | Federal |
| INCHCAPE SHIPPING SERVICES L.L.C | 319 | $45.0M | 3 | Federal |
| Indesco Pty Ltd | 112 | $49.0M | 11 | ACT |
| Index Consultants PTY LTD | 51 | $81.5M | 3 | Federal, NSW |
| INDIGECO PTY LTD | 54 | $63.5M | 26 | Federal, NSW |
| Indigenous Professional Services | 39 | $7.4M | 20 | Federal |
| indiGroup Pty Ltd | 78 | $41.1M | 23 | Federal, NSW |
| Indra Australia Pty Limited | 44 | $46.4M | 3 | Federal, NSW |
| Infinite Consulting Pty Ltd | 112 | $67.1M | 27 | ACT, Federal |
| INFINITE TALENT GROUP PTY LTD | 45 | $26.6M | 16 | Federal |
| INFLIGHT CHEF DELIGHT | 33 | $1.4M | 1 | Federal |
| Info Access Group Pty Ltd | 56 | $3.9M | 14 | Federal |
| INFOCAPITAL PTY LTD | 28 | $5.5M | 10 | Federal |
| INFORMATECH PTY. LTD. | 165 | $197.4M | 25 | ACT, Federal |
| INFORMATICA AUSTRALIA PTY LIMITED | 35 | $23.2M | 13 | Federal, NSW |
| Infosys Technologies Limited | 45 | $257.5M | 21 | Federal, NSW, WA |
| Infront Systems Pty Limited | 141 | $102.2M | 26 | ACT, Federal |
| INFUSE TECH PTY LIMITED | 33 | $20.1M | 3 | Federal |
| INMARSAT AUSTRALIA PTY LTD | 56 | $535.4M | 7 | Federal |
| INNOVASYS | 35 | $6.1M | 1 | Federal |
| INNOVATION COMPOSITES PTY LTD | 25 | $423k | 1 | Federal |
| INOVOR TECHNOLOGIES PTY LTD | 25 | $24.0M | 1 | Federal |
| Insight Enterprises Australia Pty Ltd | 66 | $100.7M | 35 | ACT, Federal, NSW, NT, WA |
| INSITU PACIFIC PTY LTD | 49 | $815.4M | 1 | Federal |
| Inspired Apps Pty Ltd | 83 | $51.3M | 11 | Federal |
| Instinct and Reason Pty Ltd | 31 | $8.3M | 14 | ACT, Federal, NT |
| INTANDEM | 30 | $3.3M | 6 | Federal |
| INTEC 1 PTY LIMITED | 31 | $3.1M | 6 | Federal |
| Intech Solutions Pty Ltd | 33 | $28.0M | 11 | Federal, NSW |
| Integral Technology Solutions Pty Ltd | 43 | $34.7M | 11 | Federal, NSW, NT |
| Integrated Sciences | 38 | $1.3M | 2 | ACT |
| Integrity Health & Safety Pty. Ltd. | 43 | $5.4M | 19 | ACT, Federal |
| Integro Learning Company Pty Ltd | 29 | $602k | 4 | Federal |
| INTELLIGENCE PTY LTD | 43 | $1.4M | 10 | Federal |
| INTER CONTINENTAL HOTEL | 30 | $1.9M | 13 | Federal |
| INTERACTION CONSULTING GROUP PTY LIMITED | 52 | $5.9M | 22 | Federal |
| Interactive Pty Ltd | 42 | $7.1M | 12 | Federal, NSW |
| Intercad Pty Limited | 62 | $2.1M | 6 | Federal, NSW |
| INTERCHEM PTY LTD | 212 | $4.7M | 1 | Federal |
| INTERNATIONAL CONVENTION CENTRE SYD ICC SYDNEY PTY LTD | 33 | $5.3M | 10 | Federal |
| INTERNATIONAL SOS (AUSTRALASIA) PTY LTD | 52 | $74.9M | 9 | Federal |
| Interpro Australia PTY LTD | 36 | $25.4M | 12 | Federal, NSW |
| INTERTEK TESTING SERVICES (AUSTRALIA) PTY LTD | 31 | $17.7M | 2 | Federal |
| Intopia Pty Ltd | 43 | $4.0M | 21 | Federal |
| INTRACT AUSTRALIA PTY LTD | 26 | $257.4M | 4 | Federal |
| Intravision Pty Ltd | 188 | $38.1M | 28 | ACT, Federal |
| INVENIO PTY. LTD. | 27 | $911k | 3 | Federal |
| INVERIS TRAINING SOLUTIONS PTY LTD | 44 | $139.1M | 1 | Federal |
| IOCANE PTY LTD | 44 | $5.6M | 2 | Federal |
| Ionize Pty Ltd | 115 | $28.8M | 37 | ACT, Federal |
| IPA Personnel Services Pty Ltd ABN: 12137834738 | 234 | $38.8M | 15 | Federal |
| IPAA | 213 | $7.9M | 40 | Federal |
| IPAR Rehabilitation Pty Ltd | 61 | $21.3M | 23 | ACT, Federal |
| Ipsos Public Affairs Pty Ltd | 62 | $84.7M | 35 | ACT, Federal, NSW |
| IQON Pty Ltd | 58 | $140.6M | 14 | ACT, Federal, NSW |
| Iron Mountain Australia Group Pty Ltd | 90 | $111.6M | 38 | Federal, NSW |
| Isentia Pty. Limited | 64 | $29.8M | 36 | ACT, Federal, NSW, NT |
| ISW DEVELOPMENT PTYLTD | 28 | $14.4M | 3 | Federal |
| IT ALLIANCE AUSTRALIA PTY LTD | 180 | $88.5M | 33 | Federal |
| ITE AUSTRALIA PTY LTD | 44 | $5.3M | 5 | Federal |
| ITECH SOLUTIONS PTY LTD | 31 | $692k | 1 | Federal |
| ITNEWCOM | 44 | $105.3M | 12 | Federal |
| ITW AUSTRALIA PTY LTD | 32 | $1.8M | 3 | Federal |
| Ivanti UK Limited | 40 | $14.7M | 10 | Federal |
| IVE Group Australia Pty Ltd | 30 | $30.4M | 18 | Federal, NSW |
Browse suppliers by letter
All 1838 companies with award data on record, grouped by first letter.
Explore further
Ask who already won the work you are bidding for.
Award history plus every live Australian government tender, inside the ChatGPT or Claude you already use.
10 free questions · No credit card · Cancel anytime