47 suppliers
Government suppliers starting with H
47 companies beginning with H have won Australian government contracts on record. Each one has a page showing which agencies buy from them, their largest contracts, and how their wins have moved year to year.
| Supplier | Contracts won | Total value | Buyers | Jurisdictions |
|---|---|---|---|---|
| Haines Medical Australia Pty Ltd | 56 | $11.4M | 2 | ACT |
| Halcyon Knights Pty Ltd | 63 | $31.4M | 15 | Federal, NSW |
| HALL & PARTNERS | 129 | $26.6M | 28 | Federal |
| Hall & Wilcox | 39 | $21.0M | 17 | Federal, NSW, NT |
| HALLIDAY ENGINEERING PTY LTD | 44 | $3.1M | 1 | Federal |
| HAMMERSTONE PTY LTD | 34 | $35.8M | 1 | Federal |
| HARE AND FORBES PTY LTD | 38 | $950k | 3 | Federal |
| HARRISON MCMILLAN PTY LTD | 33 | $3.0M | 17 | Federal |
| HARRY THE HIRER PTY. LTD. | 25 | $1.0M | 11 | Federal, NT |
| HART SECURITY AUSTRALIA PTY LIMITED | 33 | $7.2M | 10 | Federal |
| HARVEST FRESH PROVIDORES PTY LTD | 58 | $1.1M | 1 | Federal |
| HASTINGS DEERING (AUST) PTY LTD | 95 | $3.4M | 1 | Federal |
| HAULMARK TRAILERS (AUSTRALIA) PTY LTD | 485 | $56.1M | 1 | Federal |
| HAYS SPECIALIST RECRUITMENT (AUST) | 6,269 | $1.6B | 101 | Federal |
| HBA Consulting | 28 | $1.1M | 14 | Federal |
| Healthcare Australia Pty Ltd | 63 | $1.1B | 8 | Federal, NSW, NT |
| HEALTHCONSULT PTY LTD | 39 | $54.2M | 7 | Federal |
| HELICORP PTY. LTD. | 29 | $14.3M | 3 | Federal |
| HENDERSON HEALTHCARE | 57 | $24.4M | 1 | Federal |
| Herbert Smith Freehills | 33 | $11.7M | 13 | Federal, NSW |
| HEWLETT PACKARD AUSTRALIA LTD | 604 | $526.1M | 19 | Federal |
| HI-TECH METROLOGY PTY LTD | 31 | $3.3M | 3 | Federal |
| HIAB AUSTRALIA | 64 | $3.6M | 1 | Federal |
| HIBBS AND ASSOCIATES PTY LIMITED | 36 | $2.5M | 2 | Federal |
| HIDE AND SEEK GROUP PTY LTD | 35 | $15.0M | 12 | Federal |
| HIFRASER PTY LTD | 710 | $70.2M | 2 | Federal |
| HIGHCOM LIMITED | 45 | $86.2M | 3 | Federal |
| HILL DEFENCE PRODUCTS | 147 | $4.4M | 1 | Federal |
| HITACHI VANTARA AUSTRALIA PTY LIMITED | 157 | $390.1M | 15 | Federal, NSW |
| HITECH PERSONNEL | 787 | $410.7M | 51 | Federal |
| Hoban Recruitment Pty Ltd | 93 | $22.0M | 26 | Federal, NSW |
| Holan Group Pty Ltd | 56 | $11.9M | 17 | Federal |
| Holding Redlich | 207 | $64.8M | 36 | Federal, NSW |
| HOLMWOOD HIGHGATE (AUST) PTY LTD | 105 | $3.6M | 1 | Federal |
| HOME AFFAIRS TIS TIS NATIONAL CENTRE | 35 | $168.9M | 17 | Federal |
| Honeywell Ltd | 90 | $55.8M | 16 | Federal, NSW, NT, TAS |
| HORIZON ONE RECRUITMENT P/L | 1,611 | $250.6M | 83 | Federal |
| HOSECO AUSTRALIA PTY LTD | 30 | $1.4M | 2 | Federal |
| Hospital Products Australia Pty Ltd | 25 | $15.1M | 7 | ACT, NSW, NT |
| HOTEL REALM PTY LTD | 92 | $3.9M | 27 | ACT, Federal |
| Housing Plus | 28 | $186.9M | 3 | NSW |
| HP PPS Australia Pty Ltd | 898 | $525.1M | 48 | ACT, Federal, NSW |
| HTR GROUP PTY LTD | 42 | $26.5M | 3 | Federal |
| Hudson Global Resources (Aust) Pty Limited (Hudson) | 3,054 | $602.2M | 84 | Federal |
| HUMAN SYNERGISTICS A | 28 | $4.0M | 7 | Federal |
| HWL Ebsworth Lawyers | 617 | $110.5M | 53 | ACT, Federal, NSW |
| Hyperion IT Pty Ltd | 29 | $15.8M | 15 | Federal |
Browse suppliers by letter
All 1811 companies with award data on record, grouped by first letter.
Explore further
Ask who already won the work you are bidding for.
Award history plus every live Australian government tender, inside the ChatGPT or Claude you already use.
500 free requests · No credit card · Cancel anytime