38 suppliers
Government suppliers starting with O
38 companies beginning with O have won Australian government contracts on record. Each one has a page showing which agencies buy from them, their largest contracts, and how their wins have moved year to year.
| Supplier | Contracts won | Total value | Buyers | Jurisdictions |
|---|---|---|---|---|
| O'Connor Marsden & Associates Pty Ltd | 176 | $16.2M | 45 | ACT, Federal, NSW |
| OAKPONT PROFESSIONALS PTY LTD | 29 | $14.9M | 8 | Federal |
| OBJECTIVE 3D PTY LTD | 30 | $2.7M | 5 | Federal |
| Objective Corporation Limited | 61 | $50.6M | 22 | ACT, Federal, NSW |
| Observator Instruments Pty Ltd | 28 | $1.5M | 1 | Federal |
| OCRT TRADING PTY LTD | 26 | $10.1M | 5 | Federal |
| OECD | 59 | $22.5M | 15 | Federal |
| Office of Parliamentary Counsel | 51 | $5.6M | 13 | Federal |
| Office of Sport | 50 | $2.5M | 2 | ACT, Federal |
| Office Partners International Pty Ltd | 43 | $2.0M | 12 | Federal |
| Officeworks Ltd | 54 | $8.2M | 32 | Federal, NSW, NT |
| OG DIESEL NQ PTY LTD | 69 | $2.1M | 1 | Federal |
| Ogilvy Australia Pty Limited | 47 | $31.2M | 7 | Federal |
| Omaha IT Services Pty Ltd | 100 | $74.4M | 15 | Federal |
| Omni Executive Pty Ltd | 224 | $244.1M | 12 | ACT, Federal, NSW |
| ON Q RECRUITMENT PTY LTD | 251 | $47.5M | 12 | Federal |
| ONBOARD ENGINEERING PTY. LTD. UNIT TRUST | 34 | $1.9M | 1 | Federal |
| ONE DIVERSIFIED | 804 | $99.6M | 14 | Federal |
| Onpoint 365 Pty Ltd | 384 | $56.6M | 33 | Federal, NT |
| oobe Pty Ltd | 130 | $123.4M | 26 | ACT, Federal, NSW |
| OPEC Systems Pty Ltd | 32 | $23.2M | 6 | Federal, NSW |
| OPEN TEXT PTY LTD | 60 | $39.2M | 20 | Federal, NSW |
| Optical Solutions Australia | 48 | $1.9M | 10 | ACT, Federal |
| OPTUS BILLING SERVICES PTY LTD | 57 | $504.3M | 17 | Federal, NSW |
| Optus Networks Pty Ltd | 183 | $1.1B | 62 | ACT, Federal, NSW |
| ORACLE CORPORATION AUSTRALIA PTY LIMITED | 56 | $143.8M | 19 | ACT, NSW, NT |
| ORACLE SYSTEMS (AUSTRALIA) PTY LTD | 472 | $701.7M | 37 | Federal |
| ORIMA Research Pty Ltd | 268 | $55.2M | 63 | ACT, Federal, NSW |
| ORION PROFESSIONAL SERVICES PTY LTD | 32 | $23.5M | 3 | Federal |
| ORITECH PTY LTD | 29 | $3.6M | 3 | Federal |
| Ortho-Clinical Diagnostics Australia Pty Ltd | 51 | $5.4M | 5 | Federal, NSW |
| OSBORNE RICHARDSON PTY LTD | 30 | $15.6M | 5 | Federal, NSW |
| OSINT Combine Pty Ltd | 36 | $3.1M | 7 | Federal |
| OUR COMMUNITY PTY. LTD. [753] | 25 | $5.8M | 13 | Federal |
| Outcomex Pty Ltd | 44 | $48.0M | 16 | ACT, Federal, NSW, NT, QLD |
| OUTDOOR SPORTING AGENCIES PTY LTD | 40 | $7.1M | 3 | Federal |
| Owen International Pty Ltd | 438 | $73.7M | 3 | ACT, Federal |
| Oxide Interactive Pty Ltd | 41 | $6.9M | 23 | Federal |
Browse suppliers by letter
All 1838 companies with award data on record, grouped by first letter.
Explore further
Ask who already won the work you are bidding for.
Award history plus every live Australian government tender, inside the ChatGPT or Claude you already use.
10 free questions · No credit card · Cancel anytime