31 suppliers
Government suppliers starting with V
31 companies beginning with V have won Australian government contracts on record. Each one has a page showing which agencies buy from them, their largest contracts, and how their wins have moved year to year.
| Supplier | Contracts won | Total value | Buyers | Jurisdictions |
|---|---|---|---|---|
| VAISALA PTY. LTD. | 124 | $46.5M | 5 | Federal |
| VALIANT HIRE PTY LTD PTY LTD | 75 | $18.0M | 3 | Federal |
| VAN DEN BERG DESIGN TEAM PTY LTD | 41 | $17.5M | 3 | Federal |
| VANTIVE PTY LTD | 53 | $26.5M | 6 | ACT, NSW, NT |
| VEEM LTD | 26 | $1.6M | 1 | Federal |
| VEGA AUSTRALIA PTY LTD | 31 | $1.1M | 2 | Federal |
| VELAN CONSULTING PTY LTD | 38 | $17.7M | 19 | Federal |
| Ventia Australia Pty Ltd | 363 | $7.7B | 11 | Federal, NSW, NT, WA |
| VENTIA ENGINEERING SERVICES | 39 | $118.4M | 1 | Federal |
| Ventia Property Pty Ltd | 533 | $708.8M | 40 | Federal |
| VEOLIA ENVIRONMENTAL SERVICES (AUSTRALIA) PTY LTD | 43 | $640.8M | 7 | ACT, Federal |
| VERIAN GROUP AUSTRALIA PTY LTD | 79 | $31.2M | 30 | ACT, Federal, NSW |
| Veritas Buildings & Infrastructure Pty Ltd | 154 | $124.4M | 7 | Federal |
| Veritec Pty Ltd | 122 | $122.2M | 37 | ACT, Federal, NSW |
| Verizon Australia Pty Ltd | 109 | $78.8M | 29 | ACT, Federal |
| VERSALUX PTY LTD | 94 | $15.0M | 1 | Federal |
| VERTICAL SCOPE GROUP PTY LTD | 33 | $27.7M | 7 | Federal |
| Vertrex Pty Ltd | 39 | $32.4M | 2 | Federal, NSW |
| VIASAT AUSTRALIA PTY LTD | 26 | $39.3M | 1 | Federal |
| VIASAT, INC. | 33 | $50.3M | 3 | Federal |
| Vibe Canberra Airport | 26 | $726k | 8 | Federal |
| Vicom Australia Pty. Limited | 94 | $12.7M | 10 | ACT, Federal, NSW |
| Victoria University | 38 | $3.8M | 20 | ACT, Federal, NSW, NT |
| VIPAC ENGINEERS AND SCIENTISTS LIMITED | 32 | $3.0M | 2 | Federal |
| VISION AUSTRALIA LIMITED | 37 | $59.0M | 20 | Federal, NSW |
| Visual Analysis Pty Ltd | 53 | $9.2M | 17 | Federal, NSW |
| Viva Energy Australia Pty Ltd | 309 | $3.1B | 8 | Federal, NSW, NT |
| VIVA ENERGY AVIATION PTY LTD | 27 | $67.7M | 1 | Federal |
| Vmware Australia Pty Ltd | 182 | $816.6M | 29 | Federal, NSW |
| VOAK GROUP PTY LTD | 91 | $55.7M | 9 | Federal |
| Vocus Pty Ltd | 117 | $199.5M | 57 | Federal, NSW, NT |
Browse suppliers by letter
All 1811 companies with award data on record, grouped by first letter.
Explore further
Ask who already won the work you are bidding for.
Award history plus every live Australian government tender, inside the ChatGPT or Claude you already use.
500 free requests · No credit card · Cancel anytime