Federal · Award history
AskTender holds 2,004 contract awards published by Department of Parliamentary Services, spanning July 2021 to July 2026. Together they are worth $736.2M. The named suppliers, contract values and award dates are all below.
Free API key in seconds · 500 free requests · No credit card
2,004
contracts awarded
$736.2M
total contract value
747
different suppliers used
July 2021 → July 2026
award history covered
Median contract value is $51k; the largest single award is $76.4M.
The 20 suppliers below account for the largest share of Department of Parliamentary Services's contract spend on record. If you are bidding into this agency, these are your incumbents.
| Supplier | Contracts | Total value |
|---|---|---|
| the trustee for opp west block trus | 2 | $95.7M |
| ActewAGL Retail Pty Ltd | 5 | $50.5M |
| Manteena Security (Aust) Pty Ltd | 14 | $39.9M |
| Data#3 Limited | 19 | $32.6M |
| PACIFIC SERVICES GROUP HOLDINGS | 1 | $27.9M |
| CHALFONT CONSULTING PTY LTD | 40 | $24.0M |
| Telstra Limited | 9 | $22.8M |
| Dell Australia Pty Limited | 97 | $21.6M |
| HITACHI VANTARA AUSTRALIA PTY LIMITED | 5 | $19.8M |
| NTT Australia Pty Ltd | 15 | $18.2M |
| Peppertree Cloud Consulting Pty Ltd | 20 | $12.2M |
| Telstra Corporation Limited | 1 | $11.6M |
| axios it | 4 | $11.2M |
| pinnacle people | 2 | $11.1M |
| THESOCO PTY LTD | 26 | $10.9M |
| australian trucking association ltd | 1 | $8.7M |
| ServiceNow Australia Pty Ltd | 1 | $8.1M |
| qvest australia pty ltd | 2 | $7.1M |
| Built Pty Ltd | 3 | $6.7M |
| Adobe Systems Software Ireland Limited | 2 | $6.3M |
| Contract | Value | Awarded | Source |
|---|---|---|---|
| Property Lease | $76.4M | 9 June 2023 | notice → |
| MCC Tranche II – Major Works | $27.9M | 1 September 2023 | notice → |
| VSA5 Azure & BEC Costs | $26.0M | 12 December 2022 | notice → |
| Electricity Supply | $24.7M | 12 October 2021 | notice → |
| West Block Fit Out | $19.3M | 28 June 2024 | notice → |
| Electoral Offices New NBN Solution | $16.9M | 26 April 2023 | notice → |
| MCC Tranche III – Electrical Works | $16.5M | 1 September 2023 | notice → |
| WoAG Electricity Supply | $15.0M | 10 July 2026 | notice → |
| Year | Contracts | Value |
|---|---|---|
| 2021 | 175 | $79.9M |
| 2022 | 401 | $151.8M |
| 2023 | 483 | $253.5M |
| 2024 | 414 | $94.8M |
| 2025 | 327 | $64.1M |
| 2026 | 204 | $92.0M |
Past awards tell you who wins. Open tenders tell you what to bid on next.
Across the 2,004 contracts we hold, the largest supplier by value is the trustee for opp west block trus with 2 contracts worth $95.7M. In total 747 different suppliers have won work with Department of Parliamentary Services.
The 2,004 awards we hold total $736.2M, covering July 2021 to July 2026. The median contract is $51k and the largest single award is $76.4M.
Connect AskTender to ChatGPT or Claude and ask for open tenders from Department of Parliamentary Services. New notices appear within 15 minutes of publishing, so you see them while there is still time to bid rather than after the award is announced.
Every figure on this page is taken from official government contract award notices, published by the buying agency itself. We link to the source notice for each contract listed. The data covers July 2021 to July 2026.
You know who wins their work. Now see every new opportunity within 15 minutes of publishing — asked in plain English, inside ChatGPT or Claude.
500 free requests · No credit card · Cancel anytime