418 government buyers
Australian government buyers and their contract history
Every agency here has awarded at least five contracts on record. Below are the most active buyers in each jurisdiction — open a jurisdiction to see its full list. Each agency page shows who they buy from, what they spend, their largest contracts and how their activity has moved year to year.
Federal · 138 buyers
Open Federal tenders →| Government buyer | Contracts | Total value | Suppliers |
|---|---|---|---|
| Department of Defence | 126,136 | $213.3B | 13,689 |
| Department of Veterans' Affairs | 11,225 | $6.6B | 3,212 |
| Department of Foreign Affairs and Trade | 9,956 | $6.3B | 3,823 |
| Department of Climate Change, Energy, the Environment and Water | 9,929 | $6.7B | 2,867 |
| Services Australia | 9,688 | $12.4B | 1,799 |
| Department of Agriculture, Fisheries and Forestry | 9,476 | $4.2B | 2,256 |
| Department of Health and Aged Care | 8,353 | $9.3B | 1,580 |
| Department of Home Affairs | 7,745 | $22.5B | 1,672 |
| Australian Signals Directorate | 7,181 | $4.0B | 1,247 |
| Department of Employment and Workplace Relations | 7,171 | $15.0B | 1,708 |
| Australian Federal Police | 6,255 | $5.1B | 2,196 |
| Department of Industry, Science and Resources | 5,770 | $2.6B | 1,821 |
| Australian Taxation Office | 4,857 | $8.5B | 1,123 |
| Bureau of Meteorology | 4,747 | $1.7B | 1,013 |
| Department of Finance | 4,521 | $4.1B | 1,255 |
NSW · 117 buyers
Open NSW tenders →| Government buyer | Contracts | Total value | Suppliers |
|---|---|---|---|
| Transport for NSW | 2,348 | $50.0B | 1,551 |
| NSW Department of Communities and Justice | 1,397 | $12.5B | 858 |
| HealthShare NSW | 1,007 | $1.7B | 412 |
| Transport for NSW (Transport Infrastructure Projects) | 843 | $16.9B | 463 |
| Sydney Trains | 837 | $6.5B | 544 |
| NSW Telco Authority | 538 | $902.3M | 152 |
| Homes NSW | 535 | $5.7B | 259 |
| School Infrastructure NSW | 493 | $2.9B | 208 |
| School Infrastructure | 407 | $3.6B | 228 |
| Strategic Procurement Services | 407 | $40.2M | 316 |
| Transport Asset Manager (TAM) of NSW | 353 | $3.6B | 256 |
| HealthShare NSW - Local Tender and Contracts | 344 | $726.7M | 203 |
| TAFE NSW | 291 | $1.7B | 239 |
| Sydney Metro | 276 | $39.1B | 194 |
| LAHC | 269 | $589.5M | 113 |
NT · 65 buyers
Open NT tenders →| Government buyer | Contracts | Total value | Suppliers |
|---|---|---|---|
| Department of Infrastructure, Planning and Logistics | 7,441 | $6.4B | 728 |
| Department of Infrastructure | 3,667 | $2.2B | not published |
| Power and Water Corporation | 2,164 | $3.4B | 422 |
| Department of Health | 1,791 | $1.5B | 342 |
| Department of the Attorney-General and Justice | 896 | $166.4M | 151 |
| Department of Logistics and Infrastructure | 763 | $1.2B | 358 |
| Department of Corporate and Information Services | 676 | $1.9B | not published |
| Department of Corporate and Digital Development | 620 | $852.8M | 350 |
| Northern Territory Police, Fire and Emergency Services | 610 | $171.4M | 82 |
| Department of Local Government, Housing and Community Development | 569 | $50.0M | not published |
| Department of Lands, Planning and Environment | 495 | $52.6M | 40 |
| Territory Generation | 461 | $327.2M | 104 |
| Department of Education | 456 | $168.3M | 47 |
| Department of Industry, Tourism and Trade | 401 | $72.8M | 213 |
| Land Development Corporation | 258 | $103.1M | 32 |
ACT · 28 buyers
Open ACT tenders →| Government buyer | Contracts | Total value | Suppliers |
|---|---|---|---|
| Chief Minister, Treasury and Economic Development Directorate | 2,902 | $5.1B | 1,620 |
| Transport Canberra and City Services | 2,153 | $5.3B | 944 |
| Canberra Health Services | 2,148 | $1.0B | 624 |
| Education Directorate | 2,031 | $1.3B | 866 |
| ACT Health Directorate | 1,274 | $2.4B | 819 |
| Environment, Planning and Sustainable Development Directorate | 991 | $531.0M | 604 |
| Justice and Community Safety Directorate | 811 | $515.0M | 565 |
| Community Services Directorate | 668 | $3.6B | 455 |
| Suburban Land Agency | 637 | $1.6B | 338 |
| Infrastructure Canberra | 571 | $4.3B | 425 |
| Canberra Institute of Technology | 527 | $133.2M | 378 |
| ACT Government | 215 | $239.7M | 200 |
| City Renewal Authority | 197 | $183.6M | 149 |
| City and Environment Directorate | 168 | $63.4M | 121 |
| Land Development Agency | 118 | $109.0M | 73 |
WA · 39 buyers
Open WA tenders →| Government buyer | Contracts | Total value | Suppliers |
|---|---|---|---|
| Department of Housing and Works | 176 | $188.6M | 98 |
| Main Roads Western Australia | 84 | $116.5M | 58 |
| Department of Education | 71 | $131.3M | 49 |
| Health Support Services | 60 | $29.8B | 58 |
| Department of Transport and Major Infrastructure | 37 | $61.3M | 35 |
| Department of Biodiversity, Conservation and Attractions | 35 | $118.5M | 32 |
| Western Australia Police Force | 34 | $12.9M | 28 |
| Department of Planning, Lands and Heritage | 27 | $6.4M | 25 |
| Department of Primary Industries and Regional Development | 26 | $6.8M | 25 |
| Department of Treasury and Finance | 26 | $421.2M | 26 |
| Department of Communities | 25 | $32.2M | 24 |
| Public Transport Authority | 25 | $12.5M | 22 |
| Department of Fire and Emergency Services | 22 | $7.9M | 16 |
| Department of Water and Environmental Regulation | 22 | $5.8M | 20 |
| East Metropolitan Health Service | 22 | $5.2M | 21 |
QLD · 13 buyers
Open QLD tenders →| Government buyer | Contracts | Total value | Suppliers |
|---|---|---|---|
| UniSC | 29 | not disclosed | 29 |
| QBuild | 21 | not disclosed | 19 |
| Central Queensland University | 18 | not disclosed | 16 |
| Department of Housing and Public Works | 15 | not disclosed | 10 |
| Dept Natural Res Mines Manufact Regional Rural Dev | 15 | not disclosed | 15 |
| Queensland Government Procurement, QFleet | 15 | not disclosed | 15 |
| Department of Transport and Main Roads-South Coast | 10 | not disclosed | 7 |
| Department of Transport and Main Roads - ITB | 8 | not disclosed | 8 |
| Department of Transport and Main Roads | 7 | not disclosed | 6 |
| Department of Transport and Main Roads - RoadTek | 7 | not disclosed | 7 |
| Department of Transport and Main Roads - North Qld | 5 | not disclosed | 5 |
| Queensland Academy of Sport | 5 | not disclosed | 5 |
| Queensland Police Service | 5 | not disclosed | 5 |
TAS · 18 buyers
Open TAS tenders →| Government buyer | Contracts | Total value | Suppliers |
|---|---|---|---|
| Department of Health | 113 | $4.0B | 103 |
| Department of State Growth | 107 | $15.5M | 106 |
| Department of Health and Human Services | 62 | $29.0M | 47 |
| Department of Education | 33 | $10.1M | 28 |
| Department of Treasury and Finance | 29 | $23.6M | 27 |
| Department of Justice | 20 | $8.5M | 19 |
| Department for Education, Children and Young People | 19 | $5.2M | 17 |
| TasTAFE | 16 | $6.2M | 13 |
| Building Tasmania | 15 | $35.7M | 13 |
| Department of Natural Resources and Environment Tasmania | 13 | $5.8M | 13 |
| Department of Police, Fire and Emergency Management | 12 | $3.7M | 12 |
| Tourism Tasmania | 12 | $4.9M | 12 |
| Department of Premier and Cabinet | 10 | $1.2M | 10 |
| Department of Environment, Parks, Heritage and the Arts | 8 | $2.2M | 6 |
| Department of Primary Industries, Parks, Water and Environment | 7 | $1.1M | 6 |
Which jurisdictions are missing
Victorian agencies do not appear here. VIC's award notices do not name the buying agency in the published list data, so we cannot attribute those contracts to an agency yet — that needs a detail-page crawl we have not completed. South Australia is absent because we do not ingest SA procurement at all. Where NT does not publish a winning supplier, the agency page says so instead of showing an empty table.
Explore further
Ask which agency buys what you sell.
Award history plus every live Australian government tender, inside the ChatGPT or Claude you already use.
10 free questions · No credit card · Cancel anytime