Government supplier · Award history
Ipsos Public Affairs Pty Ltd appears as the awarded supplier on 62 Australian government contracts worth $84.7M, across 35 government buyers, from February 2017 to July 2026.
Free API key in seconds · 500 free requests · No credit card
62
contracts won
$84.7M
total contract value
35
government buyers
February 2017 → July 2026
award history covered
Median contract value is $243k; the largest single award is $14.3M.
ABN 52070101352, as recorded on the award notices.
These are the government buyers awarding Ipsos Public Affairs Pty Ltd the most contract value on record. If you compete with them, this is their account base.
| Government buyer | Jurisdiction | Contracts | Total value |
|---|---|---|---|
| Transport for NSW | NSW | 4 | $17.2M |
| Department of Employment and Workplace Relations | Federal | 2 | $15.4M |
| NSW Department of Communities and Justice | NSW | 1 | $11.4M |
| HealthShare NSW | NSW | 1 | $8.3M |
| C&J - Central Office (FACS) | NSW | 1 | $8.1M |
| Australian Institute of Health and Welfare | Federal | 1 | $4.2M |
| Public Service Commission | NSW | 1 | $3.4M |
| Australian Public Service Commission | Federal | 1 | $3.3M |
| Australian Taxation Office | Federal | 7 | $1.7M |
| City and Environment Directorate | ACT | 1 | $1.1M |
| Contract | Value | Awarded | Source |
|---|---|---|---|
| PIAAC 2026–2029 Contract | $14.3M | 29 May 2026 | notice → |
| 4200311926 - Household Travel Survey Data Collection Services | $12.1M | 17 July 2025 | notice → |
| con_6727 - Pathways of Care Longitudinal Study (prj_2438) | $11.4M | 16 June 2026 | notice → |
| NSW Patient Survey Program | $8.3M | 10 August 2022 | notice → |
| Stage 2 Contract FACS and I-view for POCLS Data Collection (GFACS16/6193) | $8.1M | 17 February 2017 | notice → |
| 2025 National Drug Strategy Household Survey | $4.2M | 13 March 2025 | notice → |
| PSC People Matter Employee Survey | $3.4M | 29 April 2024 | notice → |
| 2022-2115 - APS Employee Census & APS Agency Survey | $3.3M | 28 February 2022 | notice → |
| Year | Contracts won | Value |
|---|---|---|
| 2017 | 2 | $8.7M |
| 2021 | 7 | $1.9M |
| 2022 | 11 | $13.8M |
| 2023 | 11 | $2.5M |
| 2024 | 10 | $9.0M |
| 2025 | 13 | $20.7M |
| 2026 | 8 | $28.2M |
Recorded awards span 3 jurisdictions. Follow a jurisdiction through to its live tender feed.
Ipsos Public Affairs Pty Ltd appears as the awarded supplier on 62 Australian government contracts in our data, worth $84.7M, covering February 2017 to July 2026.
35 different government buyers have awarded contracts to Ipsos Public Affairs Pty Ltd. The largest by value is Transport for NSW, with 4 contracts worth $17.2M.
The award notices record Ipsos Public Affairs Pty Ltd with ABN 52070101352. Always confirm against the ABN Lookup register before contracting.
Start by seeing opportunities early. Connect AskTender to ChatGPT or Claude and ask for open tenders in your category — new notices arrive within 15 minutes of publishing, so you can prepare a bid instead of finding out once the contract is already awarded.
Yes. Every figure comes from official government contract award notices published by the buying agency, and we link to the source notice for each contract listed. Where a value or field is not published, we say so rather than estimating.
Every Australian government tender, plus the full award history behind it — inside the ChatGPT or Claude you already use.
500 free requests · No credit card · Cancel anytime