NSW · Award history
AskTender holds 843 contract awards published by Transport for NSW (Transport Infrastructure Projects), spanning September 2007 to July 2026. Together they are worth $16.9B. The named suppliers, contract values and award dates are all below.
Free API key in seconds · 500 free requests · No credit card
843
contracts awarded
$16.9B
total contract value
463
different suppliers used
September 2007 → July 2026
award history covered
Median contract value is $777k; the largest single award is $4.7B.
The 20 suppliers below account for the largest share of Transport for NSW (Transport Infrastructure Projects)'s contract spend on record. If you are bidding into this agency, these are your incumbents.
| Supplier | Contracts | Total value |
|---|---|---|
| acciona construction australia pty ltd | 3 | $5.3B |
| gamuda berhad john holland pty ltd | 1 | $1.2B |
| seymour whyte constructions pty ltd | 6 | $1.1B |
| fulton hogan construction pty ltd | 3 | $1.0B |
| abergeldie contractors pty limited | 4 | $448.4M |
| georgiou group pty ltd | 2 | $206.0M |
| rbk pty ltd | 10 | $195.4M |
| gamuda engineering pty ltd dt infrastructure pty ltd | 1 | $184.1M |
| fulton hogan egis o m pty ltd | 1 | $175.0M |
| daracon contractors pty ltd | 5 | $133.3M |
| ertech pty ltd | 2 | $102.1M |
| srg global civil pty ltd | 1 | $99.8M |
| AECOM Australia Pty Ltd | 16 | $90.6M |
| Aurecon Australasia Pty Ltd | 8 | $87.3M |
| ward civil environmental engineering pty ltd | 2 | $82.1M |
| bureau veritas buildings and infrastructure pty ltd | 3 | $80.7M |
| alimak group australia pty ltd | 1 | $73.6M |
| Randstad Pty Limited | 2 | $67.2M |
| b m d constructions pty limited | 2 | $63.1M |
| arcadis australia pacific pty ltd ghd pty ltd | 1 | $61.8M |
| Contract | Value | Awarded | Source |
|---|---|---|---|
| Western Harbour Tunnel - Package 2: WHT Driven Tunnels, IMT and Mechanical and Electrical Fitout | $4.7B | 21 February 2023 | notice → |
| M6 Stage 1 Design and Construction (D&C Deed) | $2.8B | 14 July 2021 | notice → |
| Design and Construct Deed Coffs Harbour Bypass | $1.7B | 27 July 2022 | notice → |
| M1 Pacific Motorway Extension to Raymond Terrace - Black Hill to Tomago | $1.2B | 15 March 2023 | notice → |
| Singleton Bypass Design and Construct | $515.2M | 29 November 2023 | notice → |
| New Richmond Bridge Stage 2 Design & Construct | $378.1M | 1 July 2026 | notice → |
| Rankin Park to Jesmond - Main Works | $359.1M | 3 August 2022 | notice → |
| M5 Westbound Traffic Upgrade - Design and Construction | $305.9M | 30 July 2025 | notice → |
| Year | Contracts | Value |
|---|---|---|
| 2007 | 1 | $1.6M |
| 2013 | 1 | $3.6M |
| 2014 | 1 | $2.0M |
| 2015 | 2 | $1.5M |
| 2016 | 52 | $339.8M |
| 2017 | 15 | $97.1M |
| 2018 | 11 | $46.9M |
| 2019 | 20 | $19.7M |
| 2020 | 21 | $71.5M |
| 2021 | 37 | $3.2B |
| 2022 | 36 | $2.5B |
| 2023 | 51 | $7.1B |
| 2024 | 103 | $1.1B |
| 2025 | 234 | $1.2B |
| 2026 | 258 | $1.2B |
Past awards tell you who wins. Open tenders tell you what to bid on next.
Across the 843 contracts we hold, the largest supplier by value is acciona construction australia pty ltd with 3 contracts worth $5.3B. In total 463 different suppliers have won work with Transport for NSW (Transport Infrastructure Projects).
The 843 awards we hold total $16.9B, covering September 2007 to July 2026. The median contract is $777k and the largest single award is $4.7B.
Connect AskTender to ChatGPT or Claude and ask for open tenders from Transport for NSW (Transport Infrastructure Projects). New notices appear within 15 minutes of publishing, so you see them while there is still time to bid rather than after the award is announced.
Every figure on this page is taken from official government contract award notices, published by the buying agency itself. We link to the source notice for each contract listed. The data covers September 2007 to July 2026.
You know who wins their work. Now see every new opportunity within 15 minutes of publishing — asked in plain English, inside ChatGPT or Claude.
500 free requests · No credit card · Cancel anytime