QLD · Award history
QBuild — contracts awarded and suppliers
AskTender holds 21 contract awards published by QBuild, spanning July 2025 to August 2025. The named suppliers, contract values and award dates are all below. 23 tenders are open right now — see below.
Free API key in seconds · 10 free questions · No credit card
QBuild at a glance
21
contracts awarded
not disclosed
value not published by this agency
19
different suppliers used
July 2025 → August 2025
award history covered
Tenders currently open from QBuild
QBuild has 23 tenders open for bidding, the 6 closing soonest shown here. Unlike the award history below, these have not been decided yet.
| Tender | Closes | Value | Source |
|---|---|---|---|
| CQ Trade Contract Painting Services | 7 September 2026 | — | tender → |
| Cairns Courthouse - HVAC and Mechanical Upgrade | 8 September 2026 | — | tender → |
| ROCKHAMPTON - Construction - New Neighbourhood Centre | 8 September 2026 | — | tender → |
| CQ Trade Contract Pest Control Services | 8 September 2026 | — | tender → |
| Standing Offer Arrangement - Trade Contractor - Pest Control Services in Wide Bay Burnett | 9 September 2026 | — | tender → |
| Southern Queensland Women Correctional Centre and Townsville Women Correction Centre Body Scanners | 10 September 2026 | — | tender → |
Open tenders as at 5 September 2026. Check the closing date on each notice before relying on it — some may have closed since this page was built.
Who supplies QBuild?
The 19 suppliers below account for the largest share of QBuild's contract spend on record. If you are bidding into this agency, these are your incumbents.
| Supplier | Contracts | Total value |
|---|---|---|
| comfloor | 2 | not disclosed |
| total floor store pty ltd | 2 | not disclosed |
| carpet one floor home logan city | 1 | not disclosed |
| carpet one home commercial | 1 | not disclosed |
| century locksmiths | 1 | not disclosed |
| choices flooring warwick | 1 | not disclosed |
| city parklands services pty ltd | 1 | not disclosed |
| co spaces pty ltd | 1 | not disclosed |
| andersens carpets warwick | 1 | not disclosed |
| multicultural australia ltd | 1 | not disclosed |
| pacific services group holdings pty ltd | 1 | not disclosed |
| resillient flooring pty ltd | 1 | not disclosed |
| ron maher flooring and furniture pty ltd | 1 | not disclosed |
| settlement services international limited | 1 | not disclosed |
| the trustee for the beesley family trust | 1 | not disclosed |
| the trustee for the systematic flooring trust | 1 | not disclosed |
| toowoomba locksmiths | 1 | not disclosed |
| enoggera carpet court | 1 | not disclosed |
| asset locksmiths pty ltd | 1 | not disclosed |
Largest contracts awarded by QBuild
| Contract | Value | Awarded | Source |
|---|---|---|---|
| Expression of Interest for Venue Management Services at Queensland Multicultural Centre | not disclosed | 13 August 2025 | notice → |
| Expression of Interest for Venue Management Services at Queensland Multicultural Centre | not disclosed | 13 August 2025 | notice → |
| Expression of Interest for Venue Management Services at Queensland Multicultural Centre | not disclosed | 13 August 2025 | notice → |
| Expression of Interest for Venue Management Services at Queensland Multicultural Centre | not disclosed | 13 August 2025 | notice → |
| Standing Offer Arrangement Trade Contractor Flooring Services - SOUTH WEST QUEENSLAND REGION | not disclosed | 28 July 2025 | notice → |
| Standing Offer Arrangement Trade Contractor Flooring Services - SOUTH WEST QUEENSLAND REGION | not disclosed | 28 July 2025 | notice → |
| Standing Offer Arrangement Trade Contractor Flooring Services - SOUTH WEST QUEENSLAND REGION | not disclosed | 28 July 2025 | notice → |
| Standing Offer Arrangement Trade Contractor Flooring Services - SOUTH WEST QUEENSLAND REGION | not disclosed | 28 July 2025 | notice → |
| Standing Offer Arrangement Trade Contractor Flooring Services - SOUTH WEST QUEENSLAND REGION | not disclosed | 28 July 2025 | notice → |
| Standing Offer Arrangements - Trade Contractor Flooring Services - WIDE BAY BURNETT | not disclosed | 28 July 2025 | notice → |
| Standing Offer Arrangements - Trade Contractor Flooring Services - WIDE BAY BURNETT | not disclosed | 28 July 2025 | notice → |
| Standing Offer Arrangement Trade Contractor Flooring Services - SOUTH WEST QUEENSLAND REGION | not disclosed | 28 July 2025 | notice → |
| Provision of services - Lift Cleaning Services (North Queensland Region Townsville) | not disclosed | 24 July 2025 | notice → |
| Standing Offer Arrangement Trade Contractor Flooring Services - SOUTH EAST QUEENSLAND REGION | not disclosed | 9 July 2025 | notice → |
| Standing Offer Arrangement Trade Contractor Flooring Services - SOUTH EAST QUEENSLAND REGION | not disclosed | 9 July 2025 | notice → |
| Standing Offer Arrangement Trade Contractor Flooring Services - SOUTH EAST QUEENSLAND REGION | not disclosed | 9 July 2025 | notice → |
| Standing Offer Arrangement Trade Contractor Flooring Services - SOUTH EAST QUEENSLAND REGION | not disclosed | 9 July 2025 | notice → |
| Standing Offer Arrangement Trade Contractor Flooring Services - SOUTH EAST QUEENSLAND REGION | not disclosed | 9 July 2025 | notice → |
| Standing Offer Arrangement Trade Contractor Locksmith SOUTH WEST QUEENSLAND REGION | not disclosed | 8 July 2025 | notice → |
| Standing Offer Arrangement Trade Contractor Locksmith SOUTH WEST QUEENSLAND REGION | not disclosed | 8 July 2025 | notice → |
| Standing Offer Arrangement Trade Contractor Locksmith SOUTH WEST QUEENSLAND REGION | not disclosed | 8 July 2025 | notice → |
QBuild contract activity by year
Every contract we hold for QBuild was awarded in 2025 — 21 contracts. The earliest was July 2025 and the most recent August 2025. A single active year usually means the agency is newly listed on the tender portal, or publishes awards only occasionally — not that it has stopped buying.
Find live QLD opportunities
Past awards tell you who wins. Open tenders tell you what to bid on next.
Frequently asked questions
Who are QBuild's biggest suppliers?+
Across the 21 contracts we hold, the largest supplier by value is comfloor with 2 contracts worth not disclosed. In total 19 different suppliers have won work with QBuild.
How much does QBuild spend on contracts?+
Contract values are not published on QLD award notices for this agency, so we cannot total the spend. We do hold all 21 award titles and dates.
Does QBuild have tenders open now?+
Yes u2014 23 tenders open for bidding as at 5 September 2026, the earliest closing 7 September 2026. Check the source notice for the current status before you rely on it.
How do I find QBuild tenders before they close?+
Connect AskTender to ChatGPT or Claude and ask for open tenders from QBuild. New notices appear within 15 minutes of publishing, so you see them while there is still time to bid rather than after the award is announced.
Where does this QBuild award data come from?+
Every figure on this page is taken from official government contract award notices, published by the buying agency itself. We link to the source notice for each contract listed. The data covers July 2025 to August 2025.
Other QLD government buyers
Agencies in the same jurisdiction as QBuild, with their contract volumes on record. Worth checking if you are already qualified to supply here.
Queensland Academy of Sport
5 contracts
Dept Natural Res Mines Manufact Regional Rural Dev
15 contracts
Queensland Government Procurement, QFleet
15 contracts
Department of Transport and Main Roads-South Coast
10 contracts
Queensland Police Service
5 contracts
Department of Transport and Main Roads - RoadTek
7 contracts
UniSC
29 contracts
Department of Transport and Main Roads - North Qld
5 contracts
Browse all government buyers → · Browse all government suppliers → · All award data →
Browse buyers by jurisdiction
See every agency in QLD, or compare against another government.
Track QBuild tenders inside your AI.
You know who wins their work. Now see every new opportunity within 15 minutes of publishing — asked in plain English, inside ChatGPT or Claude.
10 free questions · No credit card · Cancel anytime