12 TAS buyers
TAS government buyers and their contract history
12 TAS agencies have contract awards on record here, covering 279 contracts worth $134.4M. Each agency page shows who they buy from, their largest contracts, and how their activity has moved year to year.
Tasmania is the smallest dataset on the site. Every agency below still meets the same minimum threshold of awards on record, but the totals are naturally lower than the mainland jurisdictions.
Every TAS buyer · 12 agencies
Open TAS tenders →| Government buyer | Contracts | Total value | Suppliers |
|---|---|---|---|
| Department of State Growth | 107 | $15.5M | 106 |
| Department of Health and Human Services | 62 | $29.0M | 47 |
| Department of Justice | 28 | $35.3M | 24 |
| Department for Education, Children and Young People | 17 | $4.7M | 15 |
| TasTAFE | 11 | $5.8M | 10 |
| Department of Natural Resources and Environment Tasmania | 9 | $4.3M | 9 |
| Tourism Tasmania | 9 | $4.6M | 9 |
| Department of Environment, Parks, Heritage and the Arts | 8 | $2.2M | 6 |
| Department of Premier and Cabinet | 8 | $718k | 8 |
| Department of Police, Fire and Emergency Management | 7 | $2.6M | 7 |
| Department of Primary Industries, Parks, Water and Environment | 7 | $1.1M | 6 |
| Department of Communities Tasmania | 6 | $28.6M | 6 |
Buyers in other jurisdictions
The same award history, for the other governments we cover.
Explore further
Ask which TAS agency buys what you sell.
Award history plus every live Australian government tender, inside the ChatGPT or Claude you already use.
500 free requests · No credit card · Cancel anytime