18 TAS buyers
TAS government buyers and their contract history
18 TAS agencies have contract awards on record here, covering 492 contracts worth $4.2B. Each agency page shows who they buy from, their largest contracts, and how their activity has moved year to year.
Tasmania is the smallest dataset on the site. Every agency below still meets the same minimum threshold of awards on record, but the totals are naturally lower than the mainland jurisdictions.
Every TAS buyer · 18 agencies
Open TAS tenders →| Government buyer | Contracts | Total value | Suppliers |
|---|---|---|---|
| Department of Health | 113 | $4.0B | 103 |
| Department of State Growth | 107 | $15.5M | 106 |
| Department of Health and Human Services | 62 | $29.0M | 47 |
| Department of Education | 33 | $10.1M | 28 |
| Department of Treasury and Finance | 29 | $23.6M | 27 |
| Department of Justice | 20 | $8.5M | 19 |
| Department for Education, Children and Young People | 19 | $5.2M | 17 |
| TasTAFE | 16 | $6.2M | 13 |
| Building Tasmania | 15 | $35.7M | 13 |
| Department of Natural Resources and Environment Tasmania | 13 | $5.8M | 13 |
| Department of Police, Fire and Emergency Management | 12 | $3.7M | 12 |
| Tourism Tasmania | 12 | $4.9M | 12 |
| Department of Premier and Cabinet | 10 | $1.2M | 10 |
| Department of Environment, Parks, Heritage and the Arts | 8 | $2.2M | 6 |
| Department of Primary Industries, Parks, Water and Environment | 7 | $1.1M | 6 |
| Department of Communities Tasmania | 6 | $28.6M | 6 |
| Homes Tasmania | 5 | $38.4M | 5 |
| Macquarie Point Development Corporation | 5 | $741k | 5 |
Buyers in other jurisdictions
The same award history, for the other governments we cover.
Explore further
Ask which TAS agency buys what you sell.
Award history plus every live Australian government tender, inside the ChatGPT or Claude you already use.
10 free questions · No credit card · Cancel anytime