13 QLD buyers
QLD government buyers and their contract history
13 QLD agencies have contract awards on record here, covering 160 contracts. Each agency page shows who they buy from, their largest contracts, and how their activity has moved year to year.
Queensland's published award data names fewer distinct buying agencies than NSW or federal, because much QLD procurement is reported at department rather than business-unit level. The agencies below are therefore each quite large.
Every QLD buyer · 13 agencies
Open QLD tenders →| Government buyer | Contracts | Total value | Suppliers |
|---|---|---|---|
| UniSC | 29 | not disclosed | 29 |
| QBuild | 21 | not disclosed | 19 |
| Central Queensland University | 18 | not disclosed | 16 |
| Department of Housing and Public Works | 15 | not disclosed | 10 |
| Dept Natural Res Mines Manufact Regional Rural Dev | 15 | not disclosed | 15 |
| Queensland Government Procurement, QFleet | 15 | not disclosed | 15 |
| Department of Transport and Main Roads-South Coast | 10 | not disclosed | 7 |
| Department of Transport and Main Roads - ITB | 8 | not disclosed | 8 |
| Department of Transport and Main Roads | 7 | not disclosed | 6 |
| Department of Transport and Main Roads - RoadTek | 7 | not disclosed | 7 |
| Department of Transport and Main Roads - North Qld | 5 | not disclosed | 5 |
| Queensland Academy of Sport | 5 | not disclosed | 5 |
| Queensland Police Service | 5 | not disclosed | 5 |
Buyers in other jurisdictions
The same award history, for the other governments we cover.
Explore further
Ask which QLD agency buys what you sell.
Award history plus every live Australian government tender, inside the ChatGPT or Claude you already use.
500 free requests · No credit card · Cancel anytime