Government supplier · Award history
Bruker Pty Ltd appears as the awarded supplier on 43 Australian government contracts worth $10.9M, across 6 government buyers, from July 2021 to June 2026.
Free API key in seconds · 500 free requests · No credit card
43
contracts won
$10.9M
total contract value
6
government buyers
July 2021 → June 2026
award history covered
Median contract value is $42k; the largest single award is $2.8M.
ABN 86002561328, as recorded on the award notices.
These are the government buyers awarding Bruker Pty Ltd the most contract value on record. If you compete with them, this is their account base.
| Government buyer | Jurisdiction | Contracts | Total value |
|---|---|---|---|
| CSIRO | Federal | 2 | $3.7M |
| Department of Defence | Federal | 18 | $2.7M |
| Department of Industry, Science and Resources | Federal | 13 | $1.5M |
| Department of Agriculture, Fisheries and Forestry | Federal | 6 | $1.5M |
| Canberra Health Services | ACT | 1 | $1.3M |
| Department of Health and Aged Care | Federal | 3 | $188k |
| Contract | Value | Awarded | Source |
|---|---|---|---|
| Bruker scimaX 7 Tesla FT-ICR Mass Spectrometer | $2.8M | 23 August 2023 | notice → |
| Instrumentation | $1.4M | 12 April 2022 | notice → |
| PROVISION OF MATRIX ASSISTED LASER DESORPTION IONIZATION-TIME OF FLIGHT MASS SPECTROSCOPY (MALDI-TOF MS) INSTRUMENT, CONSUMABLES AND MAINTENANCE Attachments | $1.3M | 19 December 2025 | notice → |
| Supply and installation of Nuclear Magnetic Resonance spectrometer. | $857k | 22 November 2022 | notice → |
| Purchase of Scientific Equipment | $749k | 25 October 2023 | notice → |
| Replacement of System Console Electronics | $670k | 23 May 2024 | notice → |
| Service and Consumables of Laboratory Equipment | $454k | 30 April 2025 | notice → |
| Purchase of Scientific Equipment [MALDI-TOF] | $385k | 18 April 2024 | notice → |
| Year | Contracts won | Value |
|---|---|---|
| 2021 | 4 | $426k |
| 2022 | 8 | $2.5M |
| 2023 | 10 | $4.0M |
| 2024 | 11 | $1.6M |
| 2025 | 5 | $1.9M |
| 2026 | 5 | $456k |
Recorded awards span 2 jurisdictions. Follow a jurisdiction through to its live tender feed.
Bruker Pty Ltd appears as the awarded supplier on 43 Australian government contracts in our data, worth $10.9M, covering July 2021 to June 2026.
6 different government buyers have awarded contracts to Bruker Pty Ltd. The largest by value is CSIRO, with 2 contracts worth $3.7M.
The award notices record Bruker Pty Ltd with ABN 86002561328. Always confirm against the ABN Lookup register before contracting.
Start by seeing opportunities early. Connect AskTender to ChatGPT or Claude and ask for open tenders in your category — new notices arrive within 15 minutes of publishing, so you can prepare a bid instead of finding out once the contract is already awarded.
Yes. Every figure comes from official government contract award notices published by the buying agency, and we link to the source notice for each contract listed. Where a value or field is not published, we say so rather than estimating.
Every Australian government tender, plus the full award history behind it — inside the ChatGPT or Claude you already use.
500 free requests · No credit card · Cancel anytime