Award history
Who won Electrical government contracts in Australia
AskTender holds 2,478 electrical contract awards, spanning August 2012 to August 2026. The disclosed values total $15.5B. (2,422 of 2,478 awards have a published value — the rest were awarded without a disclosed figure.) Across 1,170 suppliers and 139 government buyers. The incumbents, biggest buyers and most recent awards are all below.
Free API key in seconds · 500 free requests · No credit card
Electrical contracts at a glance
2,478
contracts awarded
$15.5B
disclosed contract value
1,170
suppliers winning work
139
government buyers
The median disclosed electrical contract is $56k. Values shown here exclude Victoria (which does not publish supplier or buyer detail) and any contracts awarded without a disclosed figure.
Who wins electrical government contracts?
The 20 suppliers below account for the largest share of electrical contract spend on record. If you are bidding into this category, these are the incumbents to know.
| Supplier | Contracts | Total value |
|---|---|---|
| acciona construction australia pty ltd | 1 | $4.7B |
| Shell Energy Retail Pty Ltd | 22 | $4.5B |
| snowy energy | 4 | $2.2B |
| red energy pty ltd | 2 | $1.0B |
| ICON RETAIL INVESTMENTS LIMITED AND AGL ACT RETAIL | 29 | $302.4M |
| actewagl retail | 5 | $141.4M |
| jacana energy | 3 | $137.5M |
| the trustee for the fs nsw project | 1 | $110.5M |
| yutong bus | 1 | $83.4M |
| richard crookes constructions | 1 | $79.9M |
| iberdrola australia markets pty limited | 2 | $78.5M |
| origin energy | 6 | $71.1M |
| shaw building group | 3 | $61.6M |
| iberdrola australia energy markets pty ltd | 1 | $51.7M |
| power retail corporation | 2 | $49.4M |
| precise air group pty ltd | 1 | $49.4M |
| plus es | 2 | $47.8M |
| rimfire energy pty ltd | 1 | $45.0M |
| systra anz pty ltd | 1 | $38.8M |
| endeavour energy | 1 | $35.2M |
Which agencies buy the most electrical?
These government buyers award the most electrical work by disclosed value. They are where the recurring budget sits.
| Buyer | Jurisdiction | Contracts | Total value |
|---|---|---|---|
| Transport for NSW (Transport Infrastructure Projects) | NSW | 12 | $4.7B |
| NSW Treasury | NSW | 2 | $3.6B |
| Transport for NSW | NSW | 13 | $2.5B |
| Department of Defence | Federal | 1,126 | $1.1B |
| Sydney Trains | NSW | 36 | $1.1B |
| Power and Water Corporation | NT | 112 | $345.5M |
| Chief Minister, Treasury and Economic Development Directorate | ACT | 87 | $276.5M |
| NSW Department of Communities and Justice | NSW | 2 | $231.2M |
| Sydney Metro | NSW | 6 | $215.0M |
| Transport Canberra and City Services | ACT | 21 | $183.7M |
| Department of Corporate and Information Services | NT | 7 | $131.2M |
| Department of Corporate and Digital Development | NT | 5 | $90.4M |
| Australian Federal Police | Federal | 44 | $89.7M |
| Department of the Chief Minister and Cabinet | NT | 1 | $77.2M |
| TAFE NSW | NSW | 6 | $74.9M |
Where electrical work is locked in
These buyer–supplier pairs recur across multiple electrical contracts — a sign of a sitting incumbent. Knowing who holds the relationship tells you whether a category is genuinely contestable or effectively spoken for.
| Buyer | Incumbent supplier | Contracts together |
|---|---|---|
| Department of Defence (Federal) | Metal Manufactures Pty Limited T/A MM Defence | 58 |
| Department of Defence (Federal) | DEFENCE SEALS PTY LTD | 29 |
| Department of Defence (Federal) | THALES AUSTRALIA | 23 |
| Department of Defence (Federal) | BELLINGER SYSTEMS PTY LTD | 18 |
| Department of Defence (Federal) | NORTHEM POWER ELECTRICAL ENTERPRISE | 15 |
| Department of Defence (Federal) | REXEL ELECTRICAL SUPPLIES PTY LTD | 15 |
| Department of Defence (Federal) | MALBAR MARINE ELECTRICS PTY LTD | 14 |
| Department of Defence (Federal) | STOWE AUSTRALIA PTY LIMITED | 13 |
Recent electrical contract awards
The most recently published electrical awards across Australia (Victoria excluded). Each shows the winning supplier, the buyer and the disclosed value where one was published.
| Contract | Supplier → Buyer | Value | Awarded |
|---|---|---|---|
| Supply of Rezum Water Vapour Therapy Systems for Mt. Lawley Hospital | Boston Scientific Pty Ltd → East Metropolitan Health Service | $125k | August 2026 |
| Electricity Utilities | PT PLN (PERSERO) KANTOR PUSAT → Department of Foreign Affairs and Trade | $107k | August 2026 |
| Electrical system services | TENAGA NASIONAL BERHAD → Department of Foreign Affairs and Trade | $402k | August 2026 |
| ELECTRICITY | PT PLN (PERSERO) KANTOR PUSAT → Department of Foreign Affairs and Trade | $35k | August 2026 |
| Electricity Supply | ICON RETAIL INVESTMENTS LIMITED AND AGL ACT RETAIL → National Gallery of Australia | $5.7M | August 2026 |
| Electricity Supply | ICON RETAIL INVESTMENTS LIMITED AND AGL ACT RETAIL → Commonwealth Grants Commission | $27k | August 2026 |
| Electric Motor Repair | WEIR MINERALS AUSTRALIA → Department of Defence | $13k | August 2026 |
| Electrical Equipment | ENIQUEST PTY LTD → Department of Defence | $629k | August 2026 |
| Electrical Equipment | SOUTHTECH ENGINEERING PTY LTD → Department of Defence | $21k | August 2026 |
| Electrical Spare Parts | JOHNSON CONTROLS AUSTRALIA PTY LTD → Department of Defence | $12k | August 2026 |
| Electricity Supply for Mt Lawley Hospital | Perth Energy Pty Ltd → East Metropolitan Health Service | $778k | August 2026 |
| Provision of electrical services | The Trustee for Blue Op Partner Tru Others T/a Ausgrid Operator Partner → Australian Federal Police | $11k | August 2026 |
| Electrical Works | ALTITUDE ELECTRICS PTY LTD FAMILY TRUST → Department of Defence | $13k | July 2026 |
| LARC - Ian Allison, Electrical System Upgrade - Australian Antarctic Division | OMarine Pty Ltd → Department of Climate Change, Energy, the Environment and Water | $55k | July 2026 |
| Electricity Services | ENDEAVOUR ENERGY OTHERS → Department of Defence | $10k | July 2026 |
| Electricity Utilities | PT PLN (PERSERO) KANTOR PUSAT → Department of Foreign Affairs and Trade | $1.2M | July 2026 |
| Electrical Equipment | JAPAN MARINE ENGINEERING COMPANY ATF DONALD O'CONNOR FAMILY TRUST → Department of Defence | $176k | July 2026 |
| Electric Cabling | SAAB DYNAMICS AKTIEBOLAG → Department of Defence | $34k | July 2026 |
| Electrical Components | CCD NETWORKING PTY. LTD. → Department of Defence | $20k | July 2026 |
| CHIIP - Bentley Health Service Facilities Works for Whole of Hospital | Global Cabling (WA) Pty Ltd → Health Support Services | $596k | July 2026 |
Electrical contracts by jurisdiction
Where electrical contracts are awarded across the country. Use this to see which governments run the biggest programs in this category.
| Jurisdiction | Contracts | Disclosed value |
|---|---|---|
| Federal | 1,679 | $1.5B |
| NT | 371 | $830.8M |
| ACT | 234 | $566.0M |
| NSW | 169 | $12.6B |
| WA | 20 | $8.4M |
| QLD | 3 | — |
| TAS | 2 | $618k |
Explore more award data
Past awards tell you who wins. Open tenders tell you what to bid on next.
Frequently asked questions
Who wins the most electrical government contracts in Australia?+
Across the 2,478 electrical awards we hold, the largest supplier by disclosed value is acciona construction australia pty ltd with 1 contracts. In total 1,170 different suppliers have won electrical work.
How much do Australian governments spend on electrical contracts?+
The 2,478 electrical awards we hold total $15.5B in disclosed value, covering August 2012 to August 2026. Victoria is excluded because it does not publish supplier and buyer detail, and 56 awards were made without a disclosed figure.
How do I find live electrical tenders before they close?+
Connect AskTender to ChatGPT or Claude and ask for open electrical tenders. New notices appear within 15 minutes of publishing, so you see them while there is still time to bid rather than after the award is announced.
Where does this electrical award data come from?+
Every figure on this page is taken from official government contract award notices published by the buying agencies themselves. The data covers August 2012 to August 2026 across all Australian jurisdictions except Victoria.
Track live Electrical tenders inside your AI.
You know who wins this work. Now see every new electrical opportunity within 15 minutes of publishing — asked in plain English, inside ChatGPT or Claude.
500 free requests · No credit card · Cancel anytime