NSW · Award history
AskTender holds 261 contract awards published by Department of Planning, Housing and Infrastructure, spanning February 2021 to July 2026. Together they are worth $241.7M. The named suppliers, contract values and award dates are all below.
Free API key in seconds · 500 free requests · No credit card
261
contracts awarded
$241.7M
total contract value
176
different suppliers used
February 2021 → July 2026
award history covered
Median contract value is $290k; the largest single award is $25.8M.
The 20 suppliers below account for the largest share of Department of Planning, Housing and Infrastructure's contract spend on record. If you are bidding into this agency, these are your incumbents.
| Supplier | Contracts | Total value |
|---|---|---|
| Deloitte Touche Tohmatsu | 4 | $27.0M |
| archistar pty ltd | 2 | $19.7M |
| quotable value australia pty limited | 2 | $17.2M |
| ServiceNow Australia Pty Ltd | 1 | $14.0M |
| Datacom Systems (AU) Pty Ltd | 2 | $10.6M |
| opteon northern inland nsw pty ltd | 1 | $8.7M |
| intermain pty ltd | 1 | $7.2M |
| carfax commercial constructions pty ltd | 2 | $5.9M |
| rapid construction pty limited | 4 | $5.8M |
| glascott landscape and civil pty ltd | 2 | $5.5M |
| Infosys Technologies Limited | 5 | $5.5M |
| aspect property consultants western pty ltd | 1 | $4.6M |
| teleresult pty ltd | 1 | $4.3M |
| capgemini australia pty limited | 7 | $3.8M |
| avocado consulting pty ltd | 9 | $3.8M |
| adaps pty ltd | 11 | $3.3M |
| arbor carbon pty ltd | 2 | $3.0M |
| r m watson pty ltd | 1 | $2.8M |
| aerometrex limited | 1 | $2.8M |
| informotion pty ltd | 2 | $2.7M |
| Contract | Value | Awarded | Source |
|---|---|---|---|
| CW00460_Managed Security Service Provider for DPHI | $25.8M | 14 May 2024 | notice → |
| CWS00809-1_NSW Planning Portal Artificial Intelligence Solution for State Significant Development | $18.4M | 9 April 2026 | notice → |
| CWS00425-1_ServiceNow (CS Connect) platform and services | $14.0M | 11 March 2026 | notice → |
| CWS00787-1_Provision of Land Valuation Services for Government Rating and Taxing - Riverina and Murray | $9.8M | 11 March 2026 | notice → |
| CWS00786-1_Provision of Land Valuation Services for Government Rating and Taxing North West and Northern Tablelands | $8.7M | 13 April 2026 | notice → |
| CWS00748-1_Provision of Land Valuation Services for Government Rating and Taxing - Sydney City, Parramatta & North Sydney | $7.5M | 11 March 2026 | notice → |
| CW-SR00278-1_RFT - Secure Web Gateway (SWG) Replacement | $7.3M | 25 July 2025 | notice → |
| CW-SR00256-1_Head Contractor for redevelopment of 5 O'Keefe Ave Nowra | $7.2M | 25 July 2025 | notice → |
| Year | Contracts | Value |
|---|---|---|
| 2021 | 2 | $1.1M |
| 2023 | 8 | $5.2M |
| 2024 | 9 | $28.9M |
| 2025 | 104 | $74.5M |
| 2026 | 138 | $132.1M |
Past awards tell you who wins. Open tenders tell you what to bid on next.
Across the 261 contracts we hold, the largest supplier by value is Deloitte Touche Tohmatsu with 4 contracts worth $27.0M. In total 176 different suppliers have won work with Department of Planning, Housing and Infrastructure.
The 261 awards we hold total $241.7M, covering February 2021 to July 2026. The median contract is $290k and the largest single award is $25.8M.
Connect AskTender to ChatGPT or Claude and ask for open tenders from Department of Planning, Housing and Infrastructure. New notices appear within 15 minutes of publishing, so you see them while there is still time to bid rather than after the award is announced.
Every figure on this page is taken from official government contract award notices, published by the buying agency itself. We link to the source notice for each contract listed. The data covers February 2021 to July 2026.
You know who wins their work. Now see every new opportunity within 15 minutes of publishing — asked in plain English, inside ChatGPT or Claude.
500 free requests · No credit card · Cancel anytime