NSW · Award history
Department of Planning, Housing and Infrastructure — contracts awarded and suppliers
AskTender holds 261 contract awards published by Department of Planning, Housing and Infrastructure, spanning February 2021 to July 2026. Together they are worth $241.7M. The named suppliers, contract values and award dates are all below. Contracts here typically run about 18 months. 4 tenders are open right now — see below.
Free API key in seconds · 10 free questions · No credit card
Department of Planning, Housing and Infrastructure at a glance
261
contracts awarded
$241.7M
total contract value
176
different suppliers used
February 2021 → July 2026
award history covered
Median contract value is $290k; the largest single award is $25.8M.
Tenders currently open from Department of Planning, Housing and Infrastructure
Department of Planning, Housing and Infrastructure has 4 tenders open for bidding. Unlike the award history below, these have not been decided yet.
| Tender | Closes | Value | Source |
|---|---|---|---|
| Training provider for leadership workshops – Fresh Start program 2026-2029 | 30 September 2026 | — | tender → |
| Government Architect's Strategy and Design Prequalification Scheme | 30 August 2029 | — | tender → |
| Government Architect's Strategy and Design Prequalification Scheme | 30 August 2029 | — | tender → |
| Government Architect's Strategy and Design Prequalification Scheme | 30 August 2029 | — | tender → |
Open tenders as at 5 September 2026. Check the closing date on each notice before relying on it — some may have closed since this page was built.
Who supplies Department of Planning, Housing and Infrastructure?
The 20 suppliers below account for the largest share of Department of Planning, Housing and Infrastructure's contract spend on record. If you are bidding into this agency, these are your incumbents.
| Supplier | Contracts | Total value |
|---|---|---|
| Deloitte Touche Tohmatsu | 4 | $27.0M |
| archistar pty ltd | 2 | $19.7M |
| quotable value australia pty limited | 2 | $17.2M |
| ServiceNow Australia Pty Ltd | 1 | $14.0M |
| Datacom Systems (AU) Pty Ltd | 2 | $10.6M |
| opteon northern inland nsw pty ltd | 1 | $8.7M |
| intermain pty ltd | 1 | $7.2M |
| carfax commercial constructions pty ltd | 2 | $5.9M |
| rapid construction pty limited | 4 | $5.8M |
| glascott landscape and civil pty ltd | 2 | $5.5M |
| Infosys Technologies Limited | 5 | $5.5M |
| aspect property consultants western pty ltd | 1 | $4.6M |
| teleresult pty ltd | 1 | $4.3M |
| capgemini australia pty limited | 7 | $3.8M |
| avocado consulting pty ltd | 9 | $3.8M |
| adaps pty ltd | 11 | $3.3M |
| arbor carbon pty ltd | 2 | $3.0M |
| r m watson pty ltd | 1 | $2.8M |
| aerometrex limited | 1 | $2.8M |
| informotion pty ltd | 2 | $2.7M |
Largest contracts awarded by Department of Planning, Housing and Infrastructure
| Contract | Value | Awarded | Source |
|---|---|---|---|
| CW00460_Managed Security Service Provider for DPHI | $25.8M | 14 May 2024 | notice → |
| CWS00809-1_NSW Planning Portal Artificial Intelligence Solution for State Significant Development | $18.4M | 9 April 2026 | notice → |
| CWS00425-1_ServiceNow (CS Connect) platform and services | $14.0M | 11 March 2026 | notice → |
| CWS00787-1_Provision of Land Valuation Services for Government Rating and Taxing - Riverina and Murray | $9.8M | 11 March 2026 | notice → |
| CWS00786-1_Provision of Land Valuation Services for Government Rating and Taxing North West and Northern Tablelands | $8.7M | 13 April 2026 | notice → |
| CWS00748-1_Provision of Land Valuation Services for Government Rating and Taxing - Sydney City, Parramatta & North Sydney | $7.5M | 11 March 2026 | notice → |
| CW-SR00278-1_RFT - Secure Web Gateway (SWG) Replacement | $7.3M | 25 July 2025 | notice → |
| CW-SR00256-1_Head Contractor for redevelopment of 5 O'Keefe Ave Nowra | $7.2M | 25 July 2025 | notice → |
| CW00217_Variation_Landscape Construction Contractor Services for George Kendall Riverside Park, Ermington | $5.0M | 30 June 2026 | notice → |
| CW-SR00117-1_ROZELLE PS STAGE 1 FAADE RESTORATION WORKS | $4.8M | 27 March 2025 | notice → |
| CWS00789-1_Provision of Land Valuation Services for Government Rating and Taxing Western NSW | $4.6M | 11 March 2026 | notice → |
| CW-SR00284-1_Telco Managed Services | $4.3M | 24 October 2025 | notice → |
| CWS00252-1_NSW Planning Portal - Pega Upgrade | $3.9M | 15 April 2025 | notice → |
| CW-SR00498-2_Genesys Call Centre Solution | $3.3M | 10 October 2025 | notice → |
| CWS00739-1_Tighes Hill Public School - Building B Heritage Restoration | $3.3M | 24 March 2026 | notice → |
| CWS00864-1_Australian Museum - Farmer Wing Facade Conservation Works | $2.8M | 2 March 2026 | notice → |
| CWS00561-1_Orthorectified Image Streaming Service | $2.8M | 16 July 2026 | notice → |
| CW-SR00498-1_Service Desk Augmentation | $2.6M | 13 October 2025 | notice → |
| CW-SR00200-1_2024 Greater Sydney canopy data acquisition | $2.6M | 23 July 2025 | notice → |
| CWS00648-1_Enterprise Records Manage In Place Solution | $2.5M | 7 July 2026 | notice → |
| CWS00933-1_Tree Planting in Schools - 2026-2030 | $2.4M | 13 July 2026 | notice → |
| CWS01033-1_Elsevier Information Services | $2.3M | 22 July 2026 | notice → |
| CW-SR00637-1_Nowra Court House Roof & Facade Conservation Works | $2.0M | 1 September 2025 | notice → |
| CW00034_Supply Installation and Maintenance of Smart Parking at Royal Botanic Gardens | $1.9M | 26 May 2023 | notice → |
| CWS00418-1_Drupal Websites Hosting Platform | $1.8M | 18 March 2025 | notice → |
Department of Planning, Housing and Infrastructure contract activity by year
| Year | Contracts | Value |
|---|---|---|
| 2021 | 2 | $1.1M |
| 2023 | 8 | $5.2M |
| 2024 | 9 | $28.9M |
| 2025 | 104 | $74.5M |
| 2026 | 138 | $132.1M |
How long Department of Planning, Housing and Infrastructure contracts run
Of the 261 Department of Planning, Housing and Infrastructure contracts that publish both a start and an end date, the typical term is 18 months. The shortest runs 1 month and the longest 114 months. 182 of them run beyond a single year, so incumbents are locked in for some time once they win.
18
median months
1
shortest term
114
longest term
182
run over a year
Based on the 261 contracts with published start and end dates.
Find live NSW opportunities
Past awards tell you who wins. Open tenders tell you what to bid on next.
Frequently asked questions
Who are Department of Planning, Housing and Infrastructure's biggest suppliers?+
Across the 261 contracts we hold, the largest supplier by value is Deloitte Touche Tohmatsu with 4 contracts worth $27.0M. In total 176 different suppliers have won work with Department of Planning, Housing and Infrastructure.
How much does Department of Planning, Housing and Infrastructure spend on contracts?+
The 261 awards we hold total $241.7M, covering February 2021 to July 2026. The median contract is $290k and the largest single award is $25.8M.
How long do Department of Planning, Housing and Infrastructure contracts run?+
Of the 261 contracts that publish both a start and an end date, the typical term is 18 months, ranging from 1 to 114 months. 182 of them run beyond a single year.
Does Department of Planning, Housing and Infrastructure have tenders open now?+
Yes u2014 4 tenders open for bidding as at 5 September 2026, the earliest closing 30 September 2026. Check the source notice for the current status before you rely on it.
How do I find Department of Planning, Housing and Infrastructure tenders before they close?+
Connect AskTender to ChatGPT or Claude and ask for open tenders from Department of Planning, Housing and Infrastructure. New notices appear within 15 minutes of publishing, so you see them while there is still time to bid rather than after the award is announced.
Where does this Department of Planning, Housing and Infrastructure award data come from?+
Every figure on this page is taken from official government contract award notices, published by the buying agency itself. We link to the source notice for each contract listed. The data covers February 2021 to July 2026.
Other NSW government buyers
Agencies in the same jurisdiction as Department of Planning, Housing and Infrastructure, with their contract volumes on record. Worth checking if you are already qualified to supply here.
Department of Primary Industries and Regional Development
200 contracts · $387.8M
Department of Education - Corporate
61 contracts · $934.9M
Dept of Planning, Housing and Infrastructure
89 contracts · $231.6M
Department of Customer Service
45 contracts · $144.4M
Destination NSW
81 contracts · $59.9M
Department of Creative Industries, Tourism, Hospitality and Sports
13 contracts · $12.5M
Digital & ICT
28 contracts · $26.6M
Department of Creative Industries, Tourism, Hospitality and Sport
25 contracts · $10.0M
Browse all government buyers → · Browse all government suppliers → · All award data →
Browse buyers by jurisdiction
See every agency in NSW, or compare against another government.
Track Department of Planning, Housing and Infrastructure tenders inside your AI.
You know who wins their work. Now see every new opportunity within 15 minutes of publishing — asked in plain English, inside ChatGPT or Claude.
10 free questions · No credit card · Cancel anytime