Federal · Award history
Department of Foreign Affairs and Trade - Australian Aid Program — contracts awarded and suppliers
AskTender holds 1,852 contract awards published by Department of Foreign Affairs and Trade - Australian Aid Program, spanning July 2021 to September 2026. Together they are worth $7.0B. The named suppliers, contract values and award dates are all below. Contracts here typically run about 9 months. 4 tenders are open right now — see below.
Free API key in seconds · 10 free questions · No credit card
Department of Foreign Affairs and Trade - Australian Aid Program at a glance
1,852
contracts awarded
$7.0B
total contract value
397
different suppliers used
July 2021 → September 2026
award history covered
Median contract value is $140k; the largest single award is $438.0M.
Tenders currently open from Department of Foreign Affairs and Trade - Australian Aid Program
Department of Foreign Affairs and Trade - Australian Aid Program has 4 tenders open for bidding. Unlike the award history below, these have not been decided yet.
| Tender | Closes | Value | Source |
|---|---|---|---|
| Mid-Term Review of the PNG Transport Sector Support Program Phase 3 (TSSP3) | 15 September 2026 | — | tender → |
| Mid-Term Review of the Climate Resilient Communities Program | 21 September 2026 | — | tender → |
| Design of Investing in education program | 25 September 2026 | — | tender → |
| Western Province Partnership Mid-Term Review | 28 September 2026 | — | tender → |
Open tenders as at 5 September 2026. Check the closing date on each notice before relying on it — some may have closed since this page was built.
Who supplies Department of Foreign Affairs and Trade - Australian Aid Program?
The 20 suppliers below account for the largest share of Department of Foreign Affairs and Trade - Australian Aid Program's contract spend on record. If you are bidding into this agency, these are your incumbents.
| Supplier | Contracts | Total value |
|---|---|---|
| DT GLOBAL ASIA PACIFIC PTY LTD | 107 | $2.5B |
| ABT ASSOCIATES PTY LTD | 243 | $1.1B |
| Palladium International Pty Ltd | 114 | $850.5M |
| TETRA TECH INTERNATIONAL DEVELOPMENT | 59 | $736.9M |
| cowater international inc | 7 | $274.2M |
| johnstaff international development pty ltd | 3 | $226.3M |
| The Whitelum Group Alinea International Pty Ltd T/A | 99 | $198.3M |
| BOSTON CONSULTING GROUP | 2 | $136.4M |
| ADAM SMITH INTERNATIONAL (AUSTRALIA) PTY LTD | 29 | $124.6M |
| cowatersogema international | 1 | $87.0M |
| Deloitte Touche Tohmatsu | 10 | $73.0M |
| manta ray solutions llc | 1 | $59.7M |
| downer edi engineering power pty ltd | 1 | $59.1M |
| nauru air corporation trading as nauru airlines | 17 | $54.1M |
| development pathways ltd | 3 | $50.0M |
| ewater ltd | 1 | $38.7M |
| hawaiki nui submarine cable limited partnership | 2 | $37.3M |
| reeves international pty ltd | 3 | $32.1M |
| QANTAS AIRWAYS LTD | 14 | $24.4M |
| private infrastructure development group trust | 1 | $17.0M |
Largest contracts awarded by Department of Foreign Affairs and Trade - Australian Aid Program
| Contract | Value | Awarded | Source |
|---|---|---|---|
| Australia - Papua New Guinea Subnational Program (Papua New Guinea) | $438.0M | 12 May 2022 | notice → |
| Design and Implementation Services Delivering the Indonesia Infrastructure Program (Phase 2) (Indonesia) | $330.0M | 5 October 2022 | notice → |
| The Australia-Indonesia Climate and Sustainable Infrastructure Partnership (KINETIK) Program | $232.1M | 16 April 2026 | notice → |
| Transport Sector Support Program Phase 3 (Papua New Guinea) | $223.8M | 5 October 2023 | notice → |
| Building Community Engagement in Papua New Guinea Program (BCEP) (Papua New Guinea) | $192.5M | 7 March 2022 | notice → |
| Pacific Labour Mobility Support Program (Asia Pacific) | $187.1M | 10 November 2024 | notice → |
| Australia Indonesia Partnership for Economic Development Program - Kerjasama Indonesia Australia untuk Perekonomian (PROSPERA) (Indonesia) | $150.7M | 12 March 2026 | notice → |
| Australia Papua New Guinea Economic Partnership (Papua New Guinea) | $150.0M | 30 March 2022 | notice → |
| Partnerships for Infrastructure Phase 2: Core Services (Asia) | $149.7M | 17 May 2026 | notice → |
| Australia Awards in Indonesia (Indonesia) | $136.3M | 6 April 2022 | notice → |
| Australia Awards Papua New Guinea (Papua New Guinea) | $131.3M | 13 June 2023 | notice → |
| Value Adjustment | $122.4M | 30 October 2023 | notice → |
| SERVICES ORDER 1 - PACIFIC AUSTRALIA SKILLS PLATFORM (Pacific) | $120.6M | 18 March 2025 | notice → |
| Australia-Papua New Guinea Law and Justice Partnership (Papua New Guinea) | $110.0M | 21 December 2023 | notice → |
| Australia Assists (Global) | $105.6M | 24 June 2024 | notice → |
| Australia-Vietnam Partnership for Economic Growth (Aus4Growth) (Vietnam) | $99.0M | 19 December 2024 | notice → |
| Papua New Guinea Strategic Health Infrastructure (Papua New Guinea) | $99.0M | 10 November 2024 | notice → |
| Papua New Guinea-Australia Strongim Wok Long Technical and Vocational Education and Training Program (Papua New Guinea) | $88.0M | 14 November 2025 | notice → |
| SKALA - Sinergi dan Kolaborasi untuk Akselerasi Layanan Dasar (Sinergies and Collaboration for Service Delivery Acceleration (Indonesia) | $88.0M | 31 October 2022 | notice → |
| Cambodia-Australia Partnership for Resilient Economic Development (Cambodia) | $87.0M | 26 July 2022 | notice → |
| Incentive Fund Phase 5 (Papua New Guinea) | $84.7M | 13 June 2023 | notice → |
| Technical Skills Panel (Pacific Australia Skills) (Pacific) | $80.4M | 10 June 2026 | notice → |
| Climate Resilient Communities Support Unit (Asia Pacific) | $77.0M | 5 August 2024 | notice → |
| REnew Pacific - AIFFP Pacific Regional Off-Grid Renewable Energy Program (Pacific) | $75.0M | 15 November 2024 | notice → |
| Partnerships for Improving Education (Papua New Guinea) | $75.0M | 21 July 2022 | notice → |
Department of Foreign Affairs and Trade - Australian Aid Program contract activity by year
| Year | Contracts | Value |
|---|---|---|
| 2021 | 205 | $318.9M |
| 2022 | 357 | $2.1B |
| 2023 | 430 | $1.4B |
| 2024 | 393 | $1.3B |
| 2025 | 286 | $894.0M |
| 2026 | 181 | $936.5M |
How long Department of Foreign Affairs and Trade - Australian Aid Program contracts run
Of the 1,852 Department of Foreign Affairs and Trade - Australian Aid Program contracts that publish both a start and an end date, the typical term is 9 months. The shortest runs 0 months and the longest 219 months. 640 of them run beyond a single year, so incumbents are locked in for some time once they win.
9
median months
0
shortest term
219
longest term
640
run over a year
Based on the 1,852 contracts with published start and end dates.
Find live Federal opportunities
Past awards tell you who wins. Open tenders tell you what to bid on next.
Frequently asked questions
Who are Department of Foreign Affairs and Trade - Australian Aid Program's biggest suppliers?+
Across the 1,852 contracts we hold, the largest supplier by value is DT GLOBAL ASIA PACIFIC PTY LTD with 107 contracts worth $2.5B. In total 397 different suppliers have won work with Department of Foreign Affairs and Trade - Australian Aid Program.
How much does Department of Foreign Affairs and Trade - Australian Aid Program spend on contracts?+
The 1,852 awards we hold total $7.0B, covering July 2021 to September 2026. The median contract is $140k and the largest single award is $438.0M.
How long do Department of Foreign Affairs and Trade - Australian Aid Program contracts run?+
Of the 1,852 contracts that publish both a start and an end date, the typical term is 9 months, ranging from 0 to 219 months. 640 of them run beyond a single year.
Does Department of Foreign Affairs and Trade - Australian Aid Program have tenders open now?+
Yes u2014 4 tenders open for bidding as at 5 September 2026, the earliest closing 15 September 2026. Check the source notice for the current status before you rely on it.
How do I find Department of Foreign Affairs and Trade - Australian Aid Program tenders before they close?+
Connect AskTender to ChatGPT or Claude and ask for open tenders from Department of Foreign Affairs and Trade - Australian Aid Program. New notices appear within 15 minutes of publishing, so you see them while there is still time to bid rather than after the award is announced.
Where does this Department of Foreign Affairs and Trade - Australian Aid Program award data come from?+
Every figure on this page is taken from official government contract award notices, published by the buying agency itself. We link to the source notice for each contract listed. The data covers July 2021 to September 2026.
Other Federal government buyers
Agencies in the same jurisdiction as Department of Foreign Affairs and Trade - Australian Aid Program, with their contract volumes on record. Worth checking if you are already qualified to supply here.
Department of Health and Aged Care
8,353 contracts · $9.3B
Department of Foreign Affairs and Trade
9,956 contracts · $6.3B
Department of Health, Disability and Ageing
3,709 contracts · $13.5B
Department of Finance
4,521 contracts · $4.1B
Department of Home Affairs
7,745 contracts · $22.5B
Department of Employment and Workplace Relations
7,171 contracts · $15.0B
Department of Industry, Science and Resources
5,770 contracts · $2.6B
Department of Education
2,148 contracts · $1.2B
Browse all government buyers → · Browse all government suppliers → · All award data →
Browse buyers by jurisdiction
See every agency in Federal, or compare against another government.
All Federal government buyers → | All government suppliers →
Track Department of Foreign Affairs and Trade - Australian Aid Program tenders inside your AI.
You know who wins their work. Now see every new opportunity within 15 minutes of publishing — asked in plain English, inside ChatGPT or Claude.
10 free questions · No credit card · Cancel anytime