NT · Award history
AskTender holds 36 contract awards published by Department of Children and Families, spanning August 2013 to April 2026. Together they are worth $172.5M. The named suppliers, contract values and award dates are all below.
Free API key in seconds · 500 free requests · No credit card
36
contracts awarded
$172.5M
total contract value
20
different suppliers used
August 2013 → April 2026
award history covered
Median contract value is $199k; the largest single award is $60.8M.
The 20 suppliers below account for the largest share of Department of Children and Families's contract spend on record. If you are bidding into this agency, these are your incumbents.
| Supplier | Contracts | Total value |
|---|---|---|
| life without barriers | 1 | $60.8M |
| carpentaria disability services ltd | 1 | $60.2M |
| pathfinders ltd | 1 | $12.4M |
| workpac pty ltd | 1 | $5.9M |
| Charles Darwin University | 2 | $913k |
| r shrestha pty ltd | 2 | $343k |
| the royal agricultural society of the northern territory incorporated | 1 | $248k |
| australian childhood foundation | 1 | $223k |
| regina s cleaning group pty ltd | 1 | $200k |
| hanna erlinda delia | 1 | $125k |
| bearpep pty ltd | 1 | $100k |
| Wilson Security Pty Ltd | 1 | $87k |
| aspl australia pty ltd | 1 | $72k |
| easa inc | 1 | $72k |
| Griffith University | 1 | $72k |
| jesuit social services limited | 1 | $72k |
| liberate learning pty ltd | 1 | $72k |
| prlx pty ltd | 1 | $63k |
| hornsdale holdings pty ltd | 1 | $40k |
| jrpo associates pty ltd | 1 | $35k |
| Contract | Value | Awarded | Source |
|---|---|---|---|
| All of NT - Provision of Intensive Therapeutic Residential Care Services for a Period of 36 Months | $60.8M | — | notice → |
| All of NT - Provision of Intensive Therapeutic Residential Care Services for a Period of 36 Months | $60.2M | — | notice → |
| Alice Springs, Darwin, Katherine, Nhulunbuy, Tennant Creek - Provision of Services - Delivery of Intensive Family Preservation Services for a Period of 36 Months | $14.3M | 30 March 2016 | notice → |
| Alice Springs, Darwin, Katherine - Panel Contract - Out of Home Care: General Residential Care Service for a Period of 36 Months | $12.8M | 23 April 2014 | notice → |
| All of NT - Provision of Intensive Therapeutic Residential Care Services for a Period of 36 Months | $12.4M | — | notice → |
| Labour Hire - Surge Workforce | $5.9M | 20 March 2026 | notice → |
| All Centres - Delivery, Assessment and Issuing of Two (2) Vocational Graduate Certificates to an Estimated 75 Learners for a Period of 36 Months | $956k | — | notice → |
| Darwin, Palmerston - Services CDU Partnership | $637k | 12 June 2025 | notice → |
| Year | Contracts | Value |
|---|---|---|
| 2013 | 3 | $581k |
| 2014 | 4 | $13.6M |
| 2015 | 1 | $480k |
| 2016 | 3 | $14.7M |
| 2025 | 11 | $1.8M |
| 2026 | 4 | $6.3M |
Past awards tell you who wins. Open tenders tell you what to bid on next.
Across the 36 contracts we hold, the largest supplier by value is life without barriers with 1 contracts worth $60.8M. In total 20 different suppliers have won work with Department of Children and Families.
The 36 awards we hold total $172.5M, covering August 2013 to April 2026. The median contract is $199k and the largest single award is $60.8M.
Connect AskTender to ChatGPT or Claude and ask for open tenders from Department of Children and Families. New notices appear within 15 minutes of publishing, so you see them while there is still time to bid rather than after the award is announced.
Every figure on this page is taken from official government contract award notices, published by the buying agency itself. We link to the source notice for each contract listed. The data covers August 2013 to April 2026.
You know who wins their work. Now see every new opportunity within 15 minutes of publishing — asked in plain English, inside ChatGPT or Claude.
500 free requests · No credit card · Cancel anytime