Government supplier · Award history
Hudson Global Resources (Aust) Pty Limited appears as the awarded supplier on 3,057 Australian government contracts worth $611.2M, across 87 government buyers, from April 2016 to July 2026.
Free API key in seconds · 500 free requests · No credit card
3,057
contracts won
$611.2M
total contract value
87
government buyers
April 2016 → July 2026
award history covered
Median contract value is $123k; the largest single award is $15.0M.
ABN 21002888762, as recorded on the award notices.
These are the government buyers awarding Hudson Global Resources (Aust) Pty Limited the most contract value on record. If you compete with them, this is their account base.
| Government buyer | Jurisdiction | Contracts | Total value |
|---|---|---|---|
| Department of Veterans' Affairs | Federal | 523 | $68.4M |
| Australian Digital Health Agency | Federal | 157 | $59.5M |
| Department of Health and Aged Care | Federal | 268 | $40.4M |
| Department of Agriculture, Fisheries and Forestry | Federal | 202 | $38.2M |
| Fair Work Commission | Federal | 181 | $33.2M |
| Aged Care Quality and Safety Commission | Federal | 201 | $31.1M |
| Department of Climate Change, Energy, the Environment and Water | Federal | 191 | $27.0M |
| Department of Foreign Affairs and Trade | Federal | 31 | $24.7M |
| Department of Home Affairs | Federal | 43 | $20.7M |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Federal | 168 | $17.6M |
| Contract | Value | Awarded | Source |
|---|---|---|---|
| Labour Hire Services | $15.0M | 13 June 2024 | notice → |
| SCM0007 - Contingent Workforce | $5.0M | 21 April 2016 | notice → |
| Recruitment Services | $3.9M | 15 May 2023 | notice → |
| SCM0007 - Contingent Workforce | $3.3M | 29 November 2016 | notice → |
| Recruitment Services | $3.3M | 13 February 2024 | notice → |
| Recruitment Services | $3.1M | 4 September 2023 | notice → |
| Management Support Services | $3.1M | 12 April 2022 | notice → |
| Contractors | $2.1M | 1 July 2021 | notice → |
| Year | Contracts won | Value |
|---|---|---|
| 2016 | 2 | $8.4M |
| 2017 | 1 | $608k |
| 2021 | 522 | $84.6M |
| 2022 | 939 | $169.9M |
| 2023 | 565 | $114.6M |
| 2024 | 516 | $127.6M |
| 2025 | 339 | $75.7M |
| 2026 | 173 | $29.7M |
Recorded awards span 2 jurisdictions. Follow a jurisdiction through to its live tender feed.
Hudson Global Resources (Aust) Pty Limited appears as the awarded supplier on 3,057 Australian government contracts in our data, worth $611.2M, covering April 2016 to July 2026.
87 different government buyers have awarded contracts to Hudson Global Resources (Aust) Pty Limited. The largest by value is Department of Veterans' Affairs, with 523 contracts worth $68.4M.
The award notices record Hudson Global Resources (Aust) Pty Limited with ABN 21002888762. Always confirm against the ABN Lookup register before contracting.
Start by seeing opportunities early. Connect AskTender to ChatGPT or Claude and ask for open tenders in your category — new notices arrive within 15 minutes of publishing, so you can prepare a bid instead of finding out once the contract is already awarded.
Yes. Every figure comes from official government contract award notices published by the buying agency, and we link to the source notice for each contract listed. Where a value or field is not published, we say so rather than estimating.
Every Australian government tender, plus the full award history behind it — inside the ChatGPT or Claude you already use.
500 free requests · No credit card · Cancel anytime