Government supplier · Award history
Department of Primary Industries & Regions SA appears as the awarded supplier on 35 Australian government contracts worth $8.6M, across 7 government buyers, from September 2021 to July 2026.
Free API key in seconds · 500 free requests · No credit card
35
contracts won
$8.6M
total contract value
7
government buyers
September 2021 → July 2026
award history covered
Median contract value is $110k; the largest single award is $825k.
ABN 53763159658, as recorded on the award notices.
These are the government buyers awarding Department of Primary Industries & Regions SA the most contract value on record. If you compete with them, this is their account base.
| Government buyer | Jurisdiction | Contracts | Total value |
|---|---|---|---|
| Grains Research and Development Corporation | Federal | 9 | $3.4M |
| Department of Agriculture, Fisheries and Forestry | Federal | 10 | $1.8M |
| CSIRO | Federal | 3 | $1.7M |
| Australian Fisheries Management Authority | Federal | 7 | $699k |
| Director of National Parks | Federal | 1 | $696k |
| Department of Defence | Federal | 4 | $245k |
| Department of Climate Change, Energy, the Environment and Water | Federal | 1 | $33k |
| Contract | Value | Awarded | Source |
|---|---|---|---|
| MCR Postdoctoral Fellowship: Hyper-yielding lentil in mid and high rainfall environments of southern Australia | $825k | 27 March 2025 | notice → |
| Compliance services from Department of Primary Industries and Regions South Australia (PIRSA) for the collaborative management of the South-west and South-east Marine Parks Networks for 2024/25 and 2025/26 | $696k | 19 September 2024 | notice → |
| ECR Postdoctoral Fellowship - Pulse Plant Architecture | $660k | 7 March 2025 | notice → |
| Research and Development Subcontract or Collaboration | $612k | 12 July 2024 | notice → |
| Research and Development Subcontract or Collaboration | $600k | 11 May 2026 | notice → |
| Approach Rates Survey – Additional Diagnostics | $536k | 1 November 2021 | notice → |
| R and D subconrtact CW10937 | $491k | 20 March 2024 | notice → |
| South Australia State Traceback Agreement | $450k | 22 August 2022 | notice → |
| Year | Contracts won | Value |
|---|---|---|
| 2021 | 4 | $686k |
| 2022 | 6 | $940k |
| 2023 | 5 | $812k |
| 2024 | 8 | $2.5M |
| 2025 | 8 | $2.5M |
| 2026 | 4 | $1.1M |
All recorded awards come from one jurisdiction. Follow a jurisdiction through to its live tender feed.
Department of Primary Industries & Regions SA appears as the awarded supplier on 35 Australian government contracts in our data, worth $8.6M, covering September 2021 to July 2026.
7 different government buyers have awarded contracts to Department of Primary Industries & Regions SA. The largest by value is Grains Research and Development Corporation, with 9 contracts worth $3.4M.
The award notices record Department of Primary Industries & Regions SA with ABN 53763159658. Always confirm against the ABN Lookup register before contracting.
Start by seeing opportunities early. Connect AskTender to ChatGPT or Claude and ask for open tenders in your category — new notices arrive within 15 minutes of publishing, so you can prepare a bid instead of finding out once the contract is already awarded.
Yes. Every figure comes from official government contract award notices published by the buying agency, and we link to the source notice for each contract listed. Where a value or field is not published, we say so rather than estimating.
Every Australian government tender, plus the full award history behind it — inside the ChatGPT or Claude you already use.
500 free requests · No credit card · Cancel anytime