Government supplier · Award history
Department of Finance appears as the awarded supplier on 340 Australian government contracts worth $220.0M, across 61 government buyers, from October 2019 to July 2026.
Free API key in seconds · 500 free requests · No credit card
340
contracts won
$220.0M
total contract value
61
government buyers
October 2019 → July 2026
award history covered
Median contract value is $60k; the largest single award is $55.9M.
ABN 61970632495, as recorded on the award notices.
These are the government buyers awarding Department of Finance the most contract value on record. If you compete with them, this is their account base.
| Government buyer | Jurisdiction | Contracts | Total value |
|---|---|---|---|
| Department of Defence | Federal | 24 | $105.4M |
| CSIRO | Federal | 3 | $19.5M |
| Department of Foreign Affairs and Trade | Federal | 7 | $18.7M |
| Department of Health and Aged Care | Federal | 12 | $10.2M |
| Director of National Parks | Federal | 6 | $9.2M |
| Office of the Fair Work Ombudsman | Federal | 7 | $8.3M |
| Australian Taxation Office | Federal | 37 | $6.3M |
| Office of the Australian Information Commissioner | Federal | 11 | $3.7M |
| Department of Health, Disability and Ageing | Federal | 2 | $3.6M |
| Department of Industry, Science and Resources | Federal | 2 | $3.1M |
| Contract | Value | Awarded | Source |
|---|---|---|---|
| Insurance Services | $55.9M | 17 September 2024 | notice → |
| Insurance Services | $47.3M | 19 August 2021 | notice → |
| Provision of Accounts Payable Services and SAP Enterprise Resource Planning (ERP) & SAP Enhancements (11/04/2022) | $6.8M | 25 August 2021 | notice → |
| Insurance Premium | $6.6M | 10 December 2024 | notice → |
| Comcover 2023-24 Annual Premium | $6.6M | 5 July 2023 | notice → |
| 2025/26 Comcover Insurance Premium | $6.3M | 8 September 2025 | notice → |
| Mandatory insurance cover | $6.3M | 20 August 2024 | notice → |
| Insurance services | $5.6M | 16 August 2022 | notice → |
| Year | Contracts won | Value |
|---|---|---|
| 2019 | 1 | $1 |
| 2021 | 75 | $69.3M |
| 2022 | 72 | $17.5M |
| 2023 | 79 | $26.0M |
| 2024 | 57 | $82.4M |
| 2025 | 40 | $21.6M |
| 2026 | 16 | $3.1M |
Recorded awards span 2 jurisdictions. Follow a jurisdiction through to its live tender feed.
Department of Finance appears as the awarded supplier on 340 Australian government contracts in our data, worth $220.0M, covering October 2019 to July 2026.
61 different government buyers have awarded contracts to Department of Finance. The largest by value is Department of Defence, with 24 contracts worth $105.4M.
The award notices record Department of Finance with ABN 61970632495. Always confirm against the ABN Lookup register before contracting.
Start by seeing opportunities early. Connect AskTender to ChatGPT or Claude and ask for open tenders in your category — new notices arrive within 15 minutes of publishing, so you can prepare a bid instead of finding out once the contract is already awarded.
Yes. Every figure comes from official government contract award notices published by the buying agency, and we link to the source notice for each contract listed. Where a value or field is not published, we say so rather than estimating.
Every Australian government tender, plus the full award history behind it — inside the ChatGPT or Claude you already use.
500 free requests · No credit card · Cancel anytime