Government supplier · Award history
Bloomberg Australia Pty Ltd appears as the awarded supplier on 65 Australian government contracts worth $11.3M, across 16 government buyers, from July 2021 to July 2026.
Free API key in seconds · 500 free requests · No credit card
65
contracts won
$11.3M
total contract value
16
government buyers
July 2021 → July 2026
award history covered
Median contract value is $110k; the largest single award is $870k.
ABN 47622777851, as recorded on the award notices.
These are the government buyers awarding Bloomberg Australia Pty Ltd the most contract value on record. If you compete with them, this is their account base.
| Government buyer | Jurisdiction | Contracts | Total value |
|---|---|---|---|
| Department of Industry, Science and Resources | Federal | 10 | $2.8M |
| Department of Climate Change, Energy, the Environment and Water | Federal | 14 | $1.8M |
| Australian Taxation Office | Federal | 5 | $1.5M |
| Department of the Prime Minister and Cabinet | Federal | 8 | $1.1M |
| Australian Competition and Consumer Commission | Federal | 5 | $826k |
| Australian Prudential Regulation Authority | Federal | 3 | $773k |
| Chief Minister, Treasury and Economic Development Directorate | ACT | 1 | $764k |
| Australian Securities and Investments Commission | Federal | 3 | $573k |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Federal | 2 | $369k |
| Department of Agriculture, Fisheries and Forestry | Federal | 2 | $245k |
| Contract | Value | Awarded | Source |
|---|---|---|---|
| Membership or Licencing Fees | $870k | 16 May 2024 | notice → |
| Financial Markets Data Subscription Attachments | $764k | 13 August 2025 | notice → |
| Provision of business information services | $641k | 24 February 2023 | notice → |
| Membership or Licencing Fees | $623k | 15 July 2021 | notice → |
| Provision of Business Information Services | $613k | 16 May 2025 | notice → |
| Business Facilitation Services [Insert details] | $600k | 1 July 2024 | notice → |
| Subscriptions | $582k | 20 February 2025 | notice → |
| Renew license for Bloomberg Anywhere and varying one Bloomberg Anywhere License to a Bloomberg Terminal with hardware for two years from 2024-2026 with estimated total contract value (from 2020 initial contract to 2026) of $422,653.506 AUD ( GST Incld.) | $423k | 30 May 2022 | notice → |
| Year | Contracts won | Value |
|---|---|---|
| 2021 | 8 | $1.3M |
| 2022 | 12 | $1.2M |
| 2023 | 13 | $2.0M |
| 2024 | 14 | $2.7M |
| 2025 | 12 | $3.0M |
| 2026 | 6 | $1.0M |
Recorded awards span 3 jurisdictions. Follow a jurisdiction through to its live tender feed.
Bloomberg Australia Pty Ltd appears as the awarded supplier on 65 Australian government contracts in our data, worth $11.3M, covering July 2021 to July 2026.
16 different government buyers have awarded contracts to Bloomberg Australia Pty Ltd. The largest by value is Department of Industry, Science and Resources, with 10 contracts worth $2.8M.
The award notices record Bloomberg Australia Pty Ltd with ABN 47622777851. Always confirm against the ABN Lookup register before contracting.
Start by seeing opportunities early. Connect AskTender to ChatGPT or Claude and ask for open tenders in your category — new notices arrive within 15 minutes of publishing, so you can prepare a bid instead of finding out once the contract is already awarded.
Yes. Every figure comes from official government contract award notices published by the buying agency, and we link to the source notice for each contract listed. Where a value or field is not published, we say so rather than estimating.
Every Australian government tender, plus the full award history behind it — inside the ChatGPT or Claude you already use.
500 free requests · No credit card · Cancel anytime