NSW · Award history
AskTender holds 216 contract awards published by Department of Primary Industries and Regional Development, spanning September 2022 to July 2026. Together they are worth $389.8M. The named suppliers, contract values and award dates are all below.
Free API key in seconds · 500 free requests · No credit card
216
contracts awarded
$389.8M
total contract value
201
different suppliers used
September 2022 → July 2026
award history covered
Median contract value is $485k; the largest single award is $193.3M.
The 20 suppliers below account for the largest share of Department of Primary Industries and Regional Development's contract spend on record. If you are bidding into this agency, these are your incumbents.
| Supplier | Contracts | Total value |
|---|---|---|
| fulton hogan construction pty ltd | 1 | $193.3M |
| hyperion technology pty ltd | 1 | $6.6M |
| Kpmg | 2 | $6.5M |
| symbio laboratories pty ltd | 2 | $6.3M |
| easyweb digital pty ltd | 1 | $5.9M |
| baker hughes australia pty limited | 2 | $5.8M |
| enviropacific services limited | 1 | $5.5M |
| dxc technology australia pty limited | 1 | $5.3M |
| capgemini australia pty limited | 2 | $5.3M |
| oneblink pty ltd | 2 | $5.1M |
| Our Community Pty Ltd | 2 | $4.6M |
| rugendyke and bashforth contracting pty ltd | 1 | $3.3M |
| spatial vision innovations pty ltd | 1 | $3.0M |
| fortade group pty ltd | 1 | $2.9M |
| molin contracting pty ltd | 1 | $2.8M |
| jlr excavation tree services pty ltd | 1 | $2.7M |
| richmondpra limited | 1 | $2.6M |
| calumo australia pty ltd | 1 | $2.6M |
| ServiceNow Australia Pty Ltd | 1 | $2.6M |
| aruma services limited | 2 | $2.6M |
| Contract | Value | Awarded | Source |
|---|---|---|---|
| P21-2710: Parkes SAP - Stage 1 Enabling Works Contract | $193.3M | 13 February 2026 | notice → |
| P21-2273: Border Camera Surveillance System | $6.6M | 15 March 2023 | notice → |
| First Nations Remote Community Wi-Fi Connectivity | $5.9M | 4 September 2025 | notice → |
| P24-6690: RAA Loan Solution | $5.7M | 13 February 2026 | notice → |
| Captains Flat - Contaminated Lands | $5.5M | 23 October 2024 | notice → |
| P22-4378: Pivotal platform and professional services | $5.3M | 13 February 2026 | notice → |
| Salesforce CRM Partner for Phased Implementation | $4.9M | 25 March 2026 | notice → |
| P22-4376: Platform and professional services | $4.8M | 13 February 2026 | notice → |
| Year | Contracts | Value |
|---|---|---|
| 2022 | 2 | $2.5M |
| 2023 | 6 | $15.5M |
| 2024 | 57 | $72.9M |
| 2025 | 59 | $39.4M |
| 2026 | 92 | $259.5M |
Past awards tell you who wins. Open tenders tell you what to bid on next.
Across the 216 contracts we hold, the largest supplier by value is fulton hogan construction pty ltd with 1 contracts worth $193.3M. In total 201 different suppliers have won work with Department of Primary Industries and Regional Development.
The 216 awards we hold total $389.8M, covering September 2022 to July 2026. The median contract is $485k and the largest single award is $193.3M.
Connect AskTender to ChatGPT or Claude and ask for open tenders from Department of Primary Industries and Regional Development. New notices appear within 15 minutes of publishing, so you see them while there is still time to bid rather than after the award is announced.
Every figure on this page is taken from official government contract award notices, published by the buying agency itself. We link to the source notice for each contract listed. The data covers September 2022 to July 2026.
You know who wins their work. Now see every new opportunity within 15 minutes of publishing — asked in plain English, inside ChatGPT or Claude.
500 free requests · No credit card · Cancel anytime